Team Associated B5M - Maastosarja Oulu 2015 - Setup before Vantaa
Front End
Parameter | Value |
---|---|
Arm flex | Hard |
Arm type | Flat |
Axle height | Middle |
Bumpsteer Washer | 0 mm |
Camber | -1 ° |
Camber link inside height | 2 mm |
Camber link inside location | 1 (Inside) |
Camber link outside location | A (Inside) |
Caster Block insert | 5° |
Caster Block Spacing | 0mm F |
Front Shocktower Type | |
Kick-Up angle | 25° |
Ride Height | 24 mm |
Shock cup offset | 5mm |
Shock limiter | 0.8 mm |
Shock mounting lower | Outside |
Shock mounting upper | 2 |
Shock oil | AE 30 |
Shock piston | 3x1.4mm flat |
Shock rebound | 0 % |
Shock spring | AE Green |
Shock stroke | 20.5 mm |
Steering Rack position | 2 mm |
Steering Stop Spacing: | 0 mm |
Toe in | 1 ° |
Trailing axle insert | 4mm |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | 1,2mm Green |
Anti-Squat | 1 ° |
Arm flex | Standard |
Arm mount width | Standard |
Arm type | B5M |
Ballstud mount | -2mm |
Camber | -1 ° |
Camber link inside height | 4 mm |
Camber link inside location | 1 (Inside) |
Camber link outside height | 1 mm |
Camber link outside location | A Middle (Alu hub 2) |
Hex width | Std |
Hub tower | Not selected |
Rear hub toe insert | 0° |
Ride Height | 24 mm |
Shock cup offset | 5mm |
Shock limiter | 0.8 mm |
Shock mounting lower | Inside |
Shock mounting upper | 1 (Inside) |
Shock oil | AE 27.5 |
Shock piston | 3x1.4mm flat |
Shock rebound | 0 % |
Shock spring | AE Green |
Shock stroke | 26.5 mm |
Suspension block RF | Aluminium |
Suspension block RR | Aluminium |
Toe | 3.5 ° |
Wheelbase | Short |

Chassis
Parameter | Value |
---|---|
Battery placement from front | 23 mm |
Bodyshell | JC Silencer |
Car weight | 1616 g |
Chassis type | Lightweight |
Chassis weights | None |
Front wing | |
Transmission type | 4 gears |
Wing angle | 6 |
Wing type | Standard |
Drivetrain
Parameter | Value |
---|---|
Final Drive Ratio | |
Internal Gear Ratio | |
Pinion | 22 Tooth |
Rear diff setting | 1/8 |
Rear differential type | Ball |
Slipper | Old type slipper |
Slipper notes | Slipper lift off 2 cm |
Slipper pads | 2 pads |
Spur gear | 78 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | Reedy 4100 Shorty |
Brake EPA | 100 % |
Brake expo | 0 % |
ESC | Reedy 410R |
ESC setting | Profile 2, Throttle punch 70, Autobrake 30, Brake 75, brake freq 6.4khz, |
Motor | Reedy Sonic 2 7.5 |
Motor timing | 16 ° |
Radio | Sanwa M12 |
Servo | Reedy RS1206 |
Steering EPA left | % |
Steering EPA right | % |
Steering expo | 0 % |
Throttle EPA | 100 % |
Throttle expo | 0 % |
General
Parameter | Value |
---|---|
Setup Notes |