Tamiya TRF419 - Rucphen 1e keer -
Front End
Parameter | Value |
---|---|
Anti Roll Bar | 1.3 mm |
Arm Shim (behind arm) | 3 mm |
Bumpsteer Washer | 3 mm |
Camber | 0.5 ° |
Camber link inside height | 3 mm |
Camber link inside location | 1 (Outside) |
Camber link outside height | 0 mm |
Downstop | N/A |
Offset | N/A |
Ride Height | 5 mm |
Shock mounting upper | 3 |
Shock oil | 32.5 wt |
Shock piston | kit |
Shock rebound | N/A |
Shock Spring | tamiya red |
Shock type | N/A |
Spacer FF | 0.5 mm |
Spacer FR | 0.5 mm |
Steering block | 418 |
Steering Rack spacer | Back |
Suspension block FF | 1C |
Suspension block FR | 1C |
Toe | 0.5 ° |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | 1.2 mm |
Arm Shim (front side) | 3 mm |
Camber | -1 ° |
Camber link inside height | 2 mm |
Camber link inside location | 1 (Outside) |
Camber link outside height | 4 mm |
Downstop | N/A |
Offset | N/A |
Ride Height | 5 mm |
Shock oil | 32.5 wt |
Shock piston | kit |
Shock Spring | tamiya red |
Shock type | Not selected |
Shock upper mounting | Not selected |
Spacer RF | 0.5 mm |
Spacer RR | 0.5 mm |
Suspension block RF | 1X |
Suspension block RR | 1F |
Wheelbase | 255 mm |

Chassis
Parameter | Value |
---|---|
Battery placement (longitudinal) | N/A |
Battery placement (transversal) | N/A |
Bodyshell | mazda6 |
Bodyshell position | N/A |
Car weight | 1390 g |
Chassis Flex | high flex |
Chassis type | Carbon fiber |
Chassis weights | N/A |
Wing type | N/A |

Drivetrain
Parameter | Value |
---|---|
Front diff setting | N/A |
Front differential type | Spool |
Pinion | 29 Tooth |
Rear diff setting | 3000 cSt |
Rear differential type | Gear |
Spur gear | 116 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | N/A |
Brake e.p.a | N/A |
Brake expo | N/A |
ESC | Hobbyking X-Car 120A |
ESC setting | Modified Punch 4 Brake 75 boost 0 Turbo slope 12 Turbo timing 10 |
Motor | 5.5T inix sensored brushless 6069kv |
Motor timing | 0 ° |
Radio | Futaba |
Servo | N/A |
Steering EPA left | N/A |
Steering EPA right | N/A |
Steering expo | N/A |
Throttle e.p.a | N/A |
Throttle expo | N/A |
General
Parameter | Value |
---|---|
Setup Notes | N/A |