Team Associated RC8B3 - ROAR 1:8 Fuel Off-Road Nationals 2015 - Kody Numedahl
Front End
Parameter | Value |
---|---|
Ackermann position | 5 (Back) |
Anti-Roll Bar gap | 1 mm |
Anti-Roll Bar type | 2.4mm Black |
Arm Mount A | Center |
Arm Mount B | Center |
Ball Shim Lower | 0.5 mm |
Ball Shim Upper | 1.0 mm |
Caster shim | 2 mm |
Ride Height | 27 mm |
Shock free length | 105 mm |
Shock mounting lower | Outside |
Shock mounting upper | 3 |
Shock oil | AE 40wt |
Shock piston | 8 x 1.3 Flat |
Shock Spring | AE Blue |
Shock stroke | mm |
Toe | +2 ° |
Upper arm inside height (Front) | Middle |
Upper arm inside height (Rear) | Middle |
Upper arm inside location | Middle |
Wheelbase Shim | 1 mm |

Rear End
Parameter | Value |
---|---|
Anti-Roll Bar gap | 1 mm |
Anti-Roll Bar type | 2.7mm Gray |
Arm Mount C | Center |
Arm Mount D | Center |
Camber | -2 ° |
Camber link inside height | Up |
Camber link inside location | Inside |
Camber link outside location | B (Outside) |
Hub height | Lower hole |
Hub shim | 2.5 mm |
Ride Height | 28 mm |
Shock free length | 125.5 mm |
Shock mounting lower | Outside |
Shock oil | AE 35wt |
Shock piston | 8 x 1.3 Flat |
Shock Spring | AE Blue |
Shock stroke | mm |
Shock upper mounting | 3 |
Wheelbase Shim | 1 mm |

Chassis
Parameter | Value |
---|---|
Bodyshell | Kit |
Brace type | Short (#81301) |
Car weight | 3310 g |
Servo saver gap | 1 mm |
Wing gap to tower | 19 mm |
Wing height | Low |
Wing type | Kit |
Drivetrain
Parameter | Value |
---|---|
Center diff setting | 7000 cSt |
Clutch bell | 13 |
Clutch shoes | 2 x Aluminum + 2 x Carbon |
Clutch springs | 4 x 1.0 |
Front diff setting | 5000 cSt |
Rear diff setting | 4000 cSt |
Spur gear | 46 Tooth |
Electronics
Parameter | Value |
---|---|
EPA Brake | 50 % |
EPA Steering left | % |
EPA Steering right | % |
EPA Throttle | 42 % |
Expo Brake | % |
Expo Steering | % |
Expo Throttle | % |
Radio | Airtronics M12 |
Rx battery | Reedy #304 1800mAh |
Steering Servo | Reedy 1208 |
Throttle servo | Reedy 1208 |
General
Parameter | Value |
---|---|
Brake bias | F45/R55 |
Engine type | OS B2101 |
Fuel | VP 30% |
Muffler | OS 2090 |
Plug | P3 |
Restrictor | 6mm |
Setup Notes | Titanium screw kit Aluminium Pillow balls MGT diffs |