Team Associated RC8B3 - ROAR 1:8 Fuel Off-Road Nationals 2015 - Richard Saxton
Front End
Parameter | Value |
---|---|
Ackermann position | 3 |
Anti-Roll Bar gap | 4 mm |
Anti-Roll Bar type | 2.4mm Black |
Arm Mount A | Center |
Arm Mount B | Center |
Ball Shim Lower | 0 mm |
Ball Shim Upper | 1.5 mm |
Caster shim | 2 mm |
Ride Height | 27 mm |
Shock free length | 105 mm |
Shock mounting lower | Outside |
Shock mounting upper | 3 |
Shock oil | AE 35wt |
Shock piston | 6 x 1.3 Flat |
Shock Spring | AE Blue |
Shock stroke | mm |
Toe | +2 ° |
Upper arm inside height (Front) | Middle |
Upper arm inside height (Rear) | Middle |
Upper arm inside location | Middle |
Wheelbase Shim | 1 mm |

Rear End
Parameter | Value |
---|---|
Anti-Roll Bar gap | 0 mm |
Anti-Roll Bar type | 2.7mm Gray |
Arm Mount C | Center |
Arm Mount D | Center |
Camber | -2 ° |
Camber link inside height | Middle |
Camber link inside location | Inside |
Camber link outside location | B (Outside) |
Hub height | Upper hole |
Hub shim | 2.5 mm |
Ride Height | 28 mm |
Shock free length | 125.5 mm |
Shock mounting lower | Outside |
Shock oil | AE 35wt |
Shock piston | 6 x 1.3 Tapered |
Shock Spring | AE White |
Shock stroke | mm |
Shock upper mounting | 3 |
Wheelbase Shim | 1 mm |

Chassis
Parameter | Value |
---|---|
Bodyshell | Kit |
Brace type | Short (#81301) |
Car weight | 3300 g |
Servo saver gap | 2 mm |
Wing gap to tower | 19 mm |
Wing height | Low |
Wing type | Pro-Line Lexan |
Drivetrain
Parameter | Value |
---|---|
Center diff setting | 15000 cSt |
Clutch bell | 13 |
Clutch shoes | 3 x Soft Aluminum #89134 |
Clutch springs | 3 x 1.0 |
Front diff setting | 15000 cSt |
Rear diff setting | 10000 cSt |
Spur gear | 46 Tooth |
Electronics
Parameter | Value |
---|---|
EPA Brake | 35 % |
EPA Steering left | % |
EPA Steering right | % |
EPA Throttle | 68 % |
Expo Brake | % |
Expo Steering | % |
Expo Throttle | % |
Radio | Futaba 4PK |
Rx battery | Reedy #304 1800mAh |
Steering Servo | Futaba 9352HV |
Throttle servo | Futaba 9352HV |
General
Parameter | Value |
---|---|
Brake bias | F40/R60 |
Engine type | OS B2101 |
Fuel | VP 30% |
Muffler | OS 2090 |
Plug | P3 |
Restrictor | 6mm |
Setup Notes | Titanium screw kit Aluminium Pillow balls |