Team Durango DEX410 V4 - Max Vaasa 2015 -
Front End
Parameter | Value |
---|---|
Anti Roll Bar | 0.8 mm |
Arm Shim (front side) | mm |
Axle height | mm |
Camber | 0 ° |
Camber link inside height | Down |
Camber link inside position | Outside |
Camber link outside height | 2 mm |
Camber link outside location | 2 (Outside) |
Caster Block | 19° |
Caster block type | Aluminium |
Downstop | mm |
Ride Height | 21.5 mm |
Shock length | 4mm limiter inside mm |
Shock mounting lower | Inside |
Shock mounting upper | 2 |
Shock oil | 45 |
Shock piston | 4x1,2 |
Shock Preload | mm |
Shock rebound | % |
Shock spring | Dark red |
Shock type | Big bore |
Steering Rack position | Centre |
Toe | Haritus 1 ° |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | 2.0 mm |
Arm Shim (front side) | 1 mm |
Camber | 3 ° |
Camber link inside height | 4,8,12 (Down) |
Camber link inside location | Outside |
Camber link outside location | 2 |
Downstop | mm |
Rear hub toe | 0° |
Rollcenter RR | 3 down |
Shock length | |
Shock mounting lower | 2 |
Shock mounting upper | 2 |
Shock oil | 25 |
Shock piston | 4x1,4 |
Shock Preload | mm |
Shock rebound | 0 % |
Shock spring | Light red |
Shock type | Big bore |
Wheelbase (shims front of hub) | 0 mm |

Chassis
Parameter | Value |
---|---|
Bodyshell | DEX410 V4 |
Car weight | g |
Rear brace type | Carbon |
Sideplate type | Plastic |
Wing type | TD Straight wing |

Drivetrain
Parameter | Value |
---|---|
Front diff setting | 8000 cSt |
Pinion | 22 Tooth |
Rear diff setting | 3000 cSt |
Slipper | |
Slipper pads | |
Slipper setting | mm |
Spur gear | 87 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | Orion 5800 |
Brake e.p.a | 100 % |
Brake expo | % |
ESC | Orion |
ESC setting | |
Motor | Orca 6,5T |
Motor timing | minimi ° |
Radio | M11X |
Servo | Savöx sc-1258 |
steering e.p.a | % |
Steering expo | % |
Throttle e.p.a | % |
Throttle expo | % |
General
Parameter | Value |
---|---|
Setup Notes |