Team Associated B44.2 - Lähtösetup Maastosarja 2 Joensuu - Antisquat yhteen
Run data
Run info
Date | 2014-07-10 |
Track | Vaasa, Finland (4WD 2014) |
Laps | 12 |
Total time | 5:05.959 |
Best lap | 24.078 |
Avg lap | 25.497 |
Top 10 Avg | 25.032 |
Std Dev | 1.253 |
Front tires
Type | JConcepts Bar Codes 4WD |
Compound | Green |
Insert | AKA |
Wheel | AE Hex |
Rear tires
Type | JConcepts Bar Codes V2 |
Compound | Green |
Insert | JC firm with soft material (used) |
Wheel | AE Hex |
Conditions
Temperature | 22.2 °C |
Relative Humidity | 73 % |
Wind speed | 2.41 m/s |
Track condition | Dusty, Smooth |
Weather summary | Cloudy |
Grip level | Medium |
Front End
Parameter | Value |
---|---|
Anti Roll Bar | None |
Arm flex | Standard |
Bumpsteer Washer | 0 mm |
Camber | -1 ° |
Camber link inside height | 0.8 mm |
Camber link inside location | 2 |
Camber link outside location | A |
Ride Height | 21 mm |
Shock cup offset | 5mm |
Shock free length | mm |
Shock limiter | 0.8 mm |
Shock mounting lower | Outside |
Shock mounting upper | 2 |
Shock oil | 425 cSt |
Shock piston | 2x1.6mm |
Shock spring | AE Grey |
Shock stroke | 20.6 mm |
Steering Rack position | Back |
Toe | -1 ° |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | B4 Gold |
Anti-Squat | 1 ° |
Arm flex | Standard |
Arm Shim | Standard |
Camber | -1 ° |
Camber link inside height | 0.8 mm |
Camber link inside location | 1 |
Camber link outside location | B |
Hub tower | A |
Rear hub toe | 0 |
Ride Height | 20 mm |
Shock cup offset | 5mm |
Shock free length | mm |
Shock limiter | 0.8 mm |
Shock mounting lower | Inside |
Shock mounting upper | 1 |
Shock oil | 350 |
Shock piston | 2x1.6mm |
Shock spring | AE Green |
Shock stroke | 26.8 mm |
Toe | 3 ° |
Wheelbase | Short |

Chassis
Parameter | Value |
---|---|
Ballast weight | 0 g |
Battery placement | Front |
Bodyshell | JC Finnisher X-Flow |
Car weight | 1715 g |
Chassis type | |
Chassis weight | 0 g |
Wing angle | 12 |
Wing type | JC High clearance |
Drivetrain
Parameter | Value |
---|---|
Front diff setting | cSt |
Front differential type | Ball |
Pinion | 20 Tooth |
Rear diff setting | cSt |
Rear differential type | Ball |
Slipper | VTS |
Slipper notes | 0mm gap |
Slipper pads | 3 pads |
Slipper setting | mm |
Spur gear | 81 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | Reedy 5700 |
Brake e.p.a | 84 % |
Brake expo | 0 % |
ESC | LRP Flow SW 3.8 |
ESC setting | 5-3-2-5-0-0-0 |
Motor | Reedy Sonic 2 6.5 |
Motor timing | 20 ° |
Radio | Sanwa M2 |
Servo | AE 1015 |
Steering expo | 0 % |
Throttle e.p.a | 100 % |
Throttle expo | -10 % |
General
Parameter | Value |
---|---|
Setup Notes |