Yokomo YZ-2 - Base YZ-2 -
Front End
Parameter | Value |
---|---|
Ackermann spacer | 4 mm |
Anti Roll Bar | mm |
Arm type | Flat |
Axle height | Up |
Bumpsteer Washer | mm |
Camber | -1 ° |
Camber link inside height | 1 mm |
Camber link inside location | Middle |
Camber link outside location | Not selected |
Caster Block | -5° |
Caster Block Position | Not selected |
Kick-Up angle | 25° |
Ride Height | 18 mm |
Shock limiter | 0 mm |
Shock mounting lower | Middle |
Shock mounting upper | Middle |
Shock oil | 35 |
Shock piston | 2 |
Shock rebound | % |
Shock Spring | |
Shock stroke | mm |
Toe in | -1 ° |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | mm |
Anti-Squat | 2° |
Camber | 2 ° |
Camber link inside height | 0 mm |
Camber link inside location | Middle |
Camber link outside height | mm |
Camber link outside location | Not selected |
Ride Height | 18 mm |
Rollcenter RF | Up |
Rollcenter RR | Not selected |
Shock limiter | mm |
Shock mounting lower | Middle |
Shock oil | 35wt |
Shock piston | 1 |
Shock rebound | % |
Shock Spring | yokomo green |
Shock stroke | mm |
Shock upper mounting | Middle |
Spacer RF | |
Spacer RR | |
Toe | 3.5° |
Wheelbase | Medium |

Chassis
Parameter | Value |
---|---|
Battery layout | Shorty sideways |
Battery placement (distance from front) | mm |
Bodyshell | kit |
Car weight | 1400 g |
Chassis weights | |
Wing type | kit |
Drivetrain
Parameter | Value |
---|---|
Pinion | 24 Tooth |
Slipper notes | |
Slipper setting | mm |
Spur gear | 80 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | Nanotech 4200mah |
Brake e.p.a | 80 % |
Brake expo | 0 % |
ESC | Orion R10 |
ESC setting | |
Motor | 8.5T robitronic |
Motor timing | 0 ° |
Radio | Futaba 4PKSR |
Servo | Power HD 1205 |
Steering EPA left | % |
Steering EPA right | % |
Steering expo | 0 % |
Throttle e.p.a | 100 % |
Throttle expo | 0 % |
General
Parameter | Value |
---|---|
Setup Notes | Basic for astro turf |