Team Associated B44.3 - Starting setup 2015 - Fixed kit setup
Front End
Parameter | Value |
---|---|
Anti Roll Bar | None |
Arm flex | RPM |
Bumpsteer Washer | 0 mm |
Camber | -1 ° |
Camber link inside height | 0.8 mm |
Camber link inside location | 2 (Outside) |
Camber link outside location | B (Outside) |
Ride Height | 21 mm |
Shock cup offset | 5mm |
Shock limiter | 0.8 mm |
Shock mounting lower | Outside |
Shock mounting upper | 2 |
Shock oil | AE 35 |
Shock piston | 2x1.5 |
Shock rebound | 0 % |
Shock spring | AE Red |
Shock stroke | 20.5 mm |
Steering Rack position | Back |
Toe | 0 ° |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | 0.047†Black |
Anti-Squat | 2 ° |
Arm flex | Standard |
Arm Shim | Standard |
Camber | -1 ° |
Camber link inside height | 0.8 mm |
Camber link inside location | Not selected |
Camber link outside location | B |
Hex width | Std hex |
Hub tower | A |
Rear hub toe | 0 |
Ride Height | 20 mm |
Shock cup offset | 5mm |
Shock limiter | 0.8 mm |
Shock mounting lower | Inside |
Shock mounting upper | Not selected |
Shock oil | AE 35 |
Shock piston | 2x1.7mm flat |
Shock rebound | 0 % |
Shock spring | AE Green |
Shock stroke | 26.5 mm |
Toe | 3 ° |
Wheelbase | Short |

Chassis
Parameter | Value |
---|---|
Additional weights | |
Ballast weight | 0 g |
Battery placement | Shorty |
Bodyshell | JC Finnisher X-Flow |
Car weight | 1770 g |
Chassis type | Aluminium |
Motor location | Back |
Servo position | Right |
Wing angle | 9 |
Wing type | High-clearance |
Drivetrain
Parameter | Value |
---|---|
Center diff setting | AE 60k |
Front diff setting | AE 5k |
Front differential type | Gear |
Pinion | 20 Tooth |
Rear diff setting | AE 5k |
Rear differential type | Gear |
Slipper notes | |
Slipper setting | mm |
Slipper/Diff type | Gear diff |
Spur gear | 81 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | Reedy 4100 |
Brake EPA | 100 % |
Brake expo | 0 % |
ESC | Reedy 410R |
ESC setting | Profile 2, brake 80 |
Motor | Reedy Sonic 2 6.5 |
Motor timing | 20 ° |
Radio | Sanwa M12 |
Servo | Reedy RS1206 |
Steering EPA left | % |
Steering EPA right | % |
Steering expo | % |
Throttle EPA | 100 % |
Throttle expo | 0 % |
General
Parameter | Value |
---|---|
Setup Notes | B5 ballstuds and ballcups |