Team Associated B5M - B5M Factory Lite Box Stock setup -
Front End
Parameter | Value |
---|---|
Arm flex | Standard |
Arm type | Flat |
Axle height | Middle |
Bumpsteer Washer | 0 mm |
Camber | -1 ° |
Camber link inside height | 1 mm |
Camber link inside location | 1 |
Camber link outside location | A |
Caster Block insert | 5° |
Caster Block Spacing | 0mm F |
Front Shocktower Type | |
Kick-Up angle | 25° |
Ride Height | 24 mm |
Shock cup offset | 5mm |
Shock limiter | 2 mm |
Shock mounting lower | Outside |
Shock mounting upper | 2 |
Shock oil | AE 32.5 |
Shock piston | 1,6 |
Shock rebound | % |
Shock spring | White |
Shock stroke | 20 mm |
Steering Rack position | 2 mm |
Steering Stop Spacing: | 0 mm |
Toe in | 0 ° |
Trailing axle insert | 4mm |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | None |
Anti-Squat | 1 ° |
Arm flex | Standard |
Arm mount width | |
Arm type | B5 |
Ballstud mount | -2 |
Camber | -1 ° |
Camber link inside height | 3 mm |
Camber link inside location | 1 |
Camber link outside height | mm |
Camber link outside location | Not selected |
Hex width | Std |
Hub tower | A Up |
Rear hub toe insert | 0° |
Ride Height | 24 mm |
Shock cup offset | 5mm |
Shock limiter | 2 mm |
Shock mounting lower | Inside |
Shock mounting upper | 2 |
Shock oil | AE 32.5 |
Shock piston | 1,6 |
Shock rebound | % |
Shock spring | White |
Shock stroke | 26.5 mm |
Suspension block RF | Plastic |
Suspension block RR | Plastic |
Toe | 3 ° |
Wheelbase | Medium |

Chassis
Parameter | Value |
---|---|
Battery placement from front | mm |
Bodyshell | AE Kit |
Car weight | g |
Chassis type | |
Chassis weights | |
Front wing | |
Transmission type | 3 gears |
Wing angle | 3 |
Wing type | AE Kit |
Drivetrain
Parameter | Value |
---|---|
Final Drive Ratio | |
Internal Gear Ratio | |
Pinion | Tooth |
Rear diff setting | |
Rear differential type | Ball |
Slipper | AE |
Slipper notes | Kit |
Slipper pads | 2 pads |
Spur gear | Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | |
Brake EPA | % |
Brake expo | % |
ESC | |
ESC setting | |
Motor | |
Motor timing | ° |
Radio | |
Servo | |
Steering EPA left | % |
Steering EPA right | % |
Steering expo | % |
Throttle EPA | % |
Throttle expo | % |
General
Parameter | Value |
---|---|
Setup Notes | Rear arms B5 flipped |