Team Xray T3 2012 - Ca' de Mandorli - Set-up di partenza per condizioni di grip medio-alto.
Front End
Parameter | Value |
---|---|
Ackermann position | 1 mm |
Anti Roll Bar | 1.4mm |
Arm flex | Graphite |
Bumpsteer Washer | 4 mm |
Camber | 2 ° |
Camber link inside height | 0 mm |
Camber link inside location | 1 (Outside) |
Camber link outside height | 1 mm |
Caster Block | 4° |
Caster block type | Hard |
Downstop | 6 mm |
Drive shaft length | 52mm |
O-ring on shock shaft | Yes |
Ride Height | 5 mm |
Rollcenter FF | -0.75 |
Rollcenter FR | -0.75 |
Shim under shock | 0.5 mm |
Shock foam insert | No |
Shock length | - mm |
Shock mounting lower | Standard |
Shock mounting upper | 3 |
Shock oil | 350 cSt |
Shock piston | 3 |
Shock Preload | - mm |
Shock Rebound | - % |
Shock spring | 2.4 |
Spacer FF | 1 mm |
Spacer FR | 1 mm |
Steering block | Hard |
Toe | -1 ° |
Wheelbase | 0 |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | 1.2mm |
Anti-roll bar position | 2 |
Arm flex | Standard |
Camber | 2 ° |
Camber link inside location | 2 |
Camber link inside location | 0 mm |
Camber link outside height | 3 mm |
Camber link outside location | 1 (Inside) |
Downstop | 5 mm |
Drive shaft length | 50mm |
Hub type | Hard |
Inboard toe shim RF | 0 mm |
Inboard toe shim RR | 1.2 mm |
O-ring on shock shaft | Not selected |
Outboard toe | +2.0 ° |
Ride Height | 5 mm |
Rollcenter RF | 0.00 |
Rollcenter RR | 0.00 |
Shim RF | 0 mm |
Shim RR | 1.2 mm |
Shim under shock | 0.5 mm |
Shock foam insert | No |
Shock length | - mm |
Shock mounting lower | Standard |
Shock mounting upper | 3 |
Shock oil | 400 cSt |
Shock piston | 2 |
Shock rebound | - % |
Shock spring | 2.8 |
Wheelbase | 0 |

Chassis
Parameter | Value |
---|---|
Additional weights | N/A |
Bodyshell | Mon-Tech Nazda2 |
Car weight | 1473 g |
Diff position (front) | Up |
Diff position (rear) | Up |
Lower suspension block | Single 2pcs |
Lower suspension block (front) | Solid 1pcs |
Wing type | Ultracharge 1.00mm |

Drivetrain
Parameter | Value |
---|---|
Front diff setting | N/A |
Front differential type | Solid Axle |
Pinion | 43 Tooth |
Rear diff setting | 2000 cSt |
Rear differential type | Gear |
Spur gear | 96 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | LRP 7200 |
Brake e.p.a | 100 % |
Brake expo | 0 % |
ESC | LRP Flow WorksTeam |
ESC setting | 5.4 Stock Firmware |
Motor | LRP x20 13.5 |
Motor timing | 30 invertito ° |
Radio | Sanwa MX-3X |
Servo | Savox 1252 |
steering e.p.a | 100 % |
Steering expo | -15 % |
Throttle e.p.a | 100 % |
Throttle expo | +/- 0 % |
General
Parameter | Value |
---|---|
Setup Notes | Preadditivo pulitore WRC, additivo X-Grip Strong o Rheinard. |