Team Associated B5 - Starting setup 2014 outdoor - Starting setup for Vaasa.
Run data
Run info
Date | 2014-07-10 |
Track | Vaasa, Finland (2WD 2014) |
Laps | 12 |
Total time | 5:14.149 |
Best lap | 24.083 |
Avg lap | 26.179 |
Top 10 Avg | 25.861 |
Std Dev | 1.150 |
Front tires
Type | JConcepts Groovy |
Compound | Green |
Insert | JC std |
Wheel | AE Hex |
Rear tires
Type | JConcepts Bar Codes V2 |
Compound | Green |
Insert | JC firm with soft material (used) |
Wheel | AE Hex |
Conditions
Temperature | 21.7 °C |
Relative Humidity | 69 % |
Wind speed | 2.65 m/s |
Track condition | Dusty, Smooth |
Weather summary | Partly cloudy |
Grip level | Medium-Low |
Front End
Parameter | Value |
---|---|
Arm flex | Standard |
Arm type | Flat |
Axle height | Middle |
Bumpsteer washer inside | N/A |
Camber | -1 ° |
Camber link inside height | 2 mm |
Camber link inside location | 1 |
Camber link outside location | A |
Caster Block Spacing | 0mm F |
Kick-Up angle | 25° |
Ride Height | 24 mm |
Shock cup offset | 5mm |
Shock free length | N/A |
Shock limiter | 2.4 mm |
Shock mounting lower | Outside |
Shock mounting upper | 2 |
Shock oil | 350 |
Shock piston | 2x1.6mm flat |
Shock spring | AE Black |
Shock stroke | 19.4 mm |
Steering Rack position | 2 mm |
Steering Stop Spacing: | 0 mm |
Toe | 0 ° |
Trailing axle insert | 3mm |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | None |
Anti-Squat | 1 ° |
Arm flex | Standard |
Camber | -1 ° |
Camber link inside height | 2 mm |
Camber link inside location | 1 |
Camber link outside height | 3.5 mm |
Camber link outside location | A Middle (Alu hub 2) |
Hub tower | |
Inboard toe | 3 ° |
Rear hub insert | 0° |
Ride Height | 24 mm |
Shock cup offset | 5mm |
Shock free length | N/A |
Shock limiter | 1.6 mm |
Shock mounting lower | Inside |
Shock mounting upper | 2 |
Shock oil | 313 |
Shock piston | 2x1.6mm flat |
Shock spring | AE Green |
Shock stroke | 26.6 |
Wheelbase | Middle |

Chassis
Parameter | Value |
---|---|
Battery placement from front | Back mm |
Bodyshell | RC10B5 Body |
Car weight | 1570 g |
Chassis weight | N/A |
Wing angle | 0° |
Wing type | RC10B5 Wing |
Drivetrain
Parameter | Value |
---|---|
Pinion | 22 |
Rear diff setting | N/A |
Rear differential type | Ball |
Slipper | VTS |
Slipper notes | N/A |
Slipper pads | 3 pads |
Slipper setting | N/A |
Spur gear | 81 |
Electronics
Parameter | Value |
---|---|
Batteries | Reedy 5700 SP |
Brake e.p.a | 85 % |
Brake expo | 0 % |
ESC | LRP Flow SW 3.8 |
ESC setting | 5-3-2-1-0-0-0 |
Motor | Reedy Sonic 2 8.0 |
Motor timing | 20 ° |
Radio | Sanwa M12 |
Servo | AE 1015 |
steering e.p.a | % |
Steering expo | 0 % |
Throttle e.p.a | 100 % |
Throttle expo | 0 % |
General
Parameter | Value |
---|---|
Setup Notes | N/A |