Team Associated B5M - Indonesia 2015 - Camber 1-2
Run data
Run info
Date | 2015-03-14 |
Track | Serpong, Indonesia (February 2015) |
Laps | 14 |
Total time | 6:18.960 |
Best lap | 25.27 |
Avg lap | 27.069 |
Top 10 Avg | 26.517 |
Std Dev | 1.057 |
Front tires
Type | JConcepts Groovy |
Compound | Green |
Insert | JC std |
Wheel | AE Hex |
Rear tires
Type | Pro-Line Hole Shot 2.0 |
Compound | M4 |
Insert | JC Std |
Wheel | AE Hex |
Conditions
Temperature | 29.3 °C |
Relative Humidity | 77 % |
Wind speed | 3.92 m/s |
Track condition | Dusty, Smooth |
Weather summary | Partly cloudy |
Grip level | Medium-Low |
Front End
Parameter | Value |
---|---|
Arm flex | Standard |
Arm type | Flat |
Axle height | Middle |
Bumpsteer Washer | 0 mm |
Camber | 2 ° |
Camber link inside height | 2 mm |
Camber link inside location | 1 |
Camber link outside location | A |
Caster Block insert | 5° |
Caster Block Spacing | 0mm F |
Front Shocktower Type | |
Kick-Up angle | 25° |
Ride Height | 24 mm |
Shock cup offset | 5mm |
Shock limiter | 0.8 mm |
Shock mounting lower | Outside |
Shock mounting upper | 2 |
Shock oil | 425 |
Shock piston | 3x1.4mm flat |
Shock rebound | N/A |
Shock spring | AE Green |
Shock stroke | 20.5 mm |
Steering Rack position | 3 mm |
Steering Stop Spacing: | 0 mm |
Toe in | 0 ° |
Trailing axle insert | 4mm |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | None |
Anti-Squat | 1 ° |
Arm flex | Standard |
Arm mount width | |
Arm type | |
Ballstud mount | |
Camber | 1 ° |
Camber link inside height | 0 mm |
Camber link inside location | 1 |
Camber link outside height | 0 mm |
Camber link outside location | B Outside (Alu hub 3) |
Hex width | Std |
Hub tower | Not selected |
Rear hub toe insert | 0° |
Ride Height | 24 mm |
Shock cup offset | 5mm |
Shock limiter | 0.8 mm |
Shock mounting lower | Inside |
Shock mounting upper | 1 |
Shock oil | 350 |
Shock piston | 3x1.4mm flat |
Shock rebound | N/A |
Shock spring | AE White |
Shock stroke | 26.8 mm |
Suspension block RF | Brass 20g |
Suspension block RR | Brass 15g |
Toe | 3.5 ° |
Wheelbase | Medium |

Chassis
Parameter | Value |
---|---|
Battery placement from front | 23 mm |
Bodyshell | JC Silencer |
Car weight | N/A |
Chassis type | |
Chassis weights | None |
Front wing | |
Transmission type | 4 gears |
Wing angle | 0 |
Wing type | JC High clearance |
Drivetrain
Parameter | Value |
---|---|
Final Drive Ratio | |
Internal Gear Ratio | |
Pinion | 22 Tooth |
Rear diff setting | N/A |
Rear differential type | Ball |
Slipper | VTS |
Slipper notes | N/A |
Slipper pads | 3 pads |
Spur gear | 81 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | Reedy 4100 |
Brake EPA | 70 % |
Brake expo | 0 % |
ESC | LRP Flow v3.8 |
ESC setting | 5-3-2-5-0-0-0 |
Motor | Reedy Sonic 2 7.5 |
Motor timing | 20 ° |
Radio | Sanwa M12 |
Servo | AE 1015 |
Steering EPA left | % |
Steering EPA right | % |
Steering expo | 0 % |
Throttle EPA | 100 % |
Throttle expo | -10 % |
General
Parameter | Value |
---|---|
Setup Notes | N/A |