Team Associated B5M - Lähtösetup Maastosarja 1 - Final setup at Maastosarja 1
Run data
Run info
Date | 2014-07-11 |
Track | Vaasa, Finland (2WD 2014) |
Laps | 11 |
Total time | 4:41.452 |
Best lap | 23.926 |
Avg lap | 25.587 |
Top 10 Avg | 25.450 |
Std Dev | 0.785 |
Front tires
Type | JConcepts Groovy |
Compound | Green |
Insert | JC std |
Wheel | AE Hex |
Rear tires
Type | JConcepts Bar Codes V2 |
Compound | Green |
Insert | JC blue firm |
Wheel | AE Hex |
Conditions
Temperature | 20.8 °C |
Relative Humidity | 64 % |
Wind speed | 2.95 m/s |
Track condition | Dusty, Smooth |
Weather summary | Sunny |
Grip level | Medium |
Front End
Parameter | Value |
---|---|
Arm flex | Standard |
Arm type | Flat |
Axle height | Middle |
Bumpsteer Washer | 0 mm |
Camber | 1 ° |
Camber link inside height | 2 mm |
Camber link inside location | 1 |
Camber link outside location | A |
Caster Block insert | 5° |
Caster Block Spacing | 0mm F |
Front Shocktower Type | |
Kick-Up angle | 25° |
Ride Height | 24 mm |
Shock cup offset | 5mm |
Shock limiter | 0.8 mm |
Shock mounting lower | Outside |
Shock mounting upper | 2 |
Shock oil | 425 |
Shock piston | 3x1.4mm tapered |
Shock rebound | % |
Shock spring | AE Green |
Shock stroke | 20.8 mm |
Steering Rack position | 3 mm |
Steering Stop Spacing: | 0 mm |
Toe in | 0 ° |
Trailing axle insert | 4mm |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | None |
Anti-Squat | 1 ° |
Arm flex | Standard |
Arm mount width | |
Arm type | |
Ballstud mount | |
Camber | 1 ° |
Camber link inside height | 2 mm |
Camber link inside location | 1 |
Camber link outside height | 3.5 mm |
Camber link outside location | B Inside |
Hex width | |
Hub tower | B up |
Rear hub toe insert | 0 |
Ride Height | 24 mm |
Shock cup offset | 5mm |
Shock limiter | 0.8 mm |
Shock mounting lower | Inside |
Shock mounting upper | 1 |
Shock oil | 388 |
Shock piston | 3x1.4mm tapered |
Shock rebound | % |
Shock spring | AE White |
Shock stroke | 26.5 mm |
Suspension block RF | |
Suspension block RR | |
Toe | 3 ° |
Wheelbase | Medium |

Chassis
Parameter | Value |
---|---|
Battery placement from front | Back mm |
Bodyshell | JC Silencer |
Car weight | 1694 g |
Chassis type | |
Chassis weights | |
Front wing | |
Transmission type | |
Wing angle | 0 |
Wing type | JC High clearance |
Drivetrain
Parameter | Value |
---|---|
Final Drive Ratio | |
Internal Gear Ratio | |
Pinion | 21 Tooth |
Rear diff setting | |
Rear differential type | Ball |
Slipper | VTS |
Slipper notes | |
Slipper pads | 3 pads |
Spur gear | 81 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | Reedy 4100 |
Brake EPA | 65 % |
Brake expo | 0 % |
ESC | LRP |
ESC setting | 5-3-2-1-0-0-0 |
Motor | Reedy Sonic 2 7.5 |
Motor timing | 20 ° |
Radio | Sanwa M12 |
Servo | AE 1015 |
Steering EPA left | % |
Steering EPA right | % |
Steering expo | 0 % |
Throttle EPA | 100 % |
Throttle expo | -10 % |
General
Parameter | Value |
---|---|
Setup Notes |