Yokomo YRF 001W - YOKOMO YRF (GRANADA) - Setup Base para granada con tren delantero opcional
Front End
Parameter | Value |
---|---|
Axle type | Not selected |
Camber | N/A |
Caster Block Front Spacer | Not selected |
Lower arm spacer | N/A |
Lower kingpin ball position | Not selected |
Offset spacer | N/A |
Ride Height | N/A |
Steering link outside position | Not selected |
Steering rack type | N/A |
Toe | N/A |
Trailing | Not selected |
Upper kingpin ball position | Not selected |

Rear End
Parameter | Value |
---|---|
Horizontal damper oil | N/A |
Ride Height | N/A |
Ride height adjuster | Not selected |
Shock ballstud spacer front | N/A |
Shock ballstud spacer rear | N/A |
Shock length | N/A |
Shock oil | N/A |
Shock spring | N/A |
Side spring | N/A |

Chassis
Parameter | Value |
---|---|
Bodyshell | N/A |
Bodyshell position | Not selected |
Car weight | N/A |
Drivetrain
Parameter | Value |
---|---|
Pinion | N/A |
Spur gear | N/A |
Electronics
Parameter | Value |
---|---|
Batteries | N/A |
Brake e.p.a | N/A |
Brake expo | N/A |
ESC | N/A |
ESC setting | N/A |
Motor | N/A |
Motor timing | N/A |
Radio | N/A |
Servo | N/A |
steering e.p.a | N/A |
Steering expo | N/A |
Throttle e.p.a | N/A |
Throttle expo | N/A |
General
Parameter | Value |
---|---|
Setup Notes | N/A |