Tamiya TRF419 - Base setup - Setup neutro de base.
Front End
Parameter | Value |
---|---|
Anti Roll Bar | 1.4 mm |
Arm Shim (behind arm) | 3.5 mm |
Bumpsteer Washer | N/A |
Camber | 1.5 ° |
Camber link inside height | 1 mm |
Camber link inside location | 1 (Outside) |
Camber link outside height | 0.5 mm |
Downstop | 6 mm |
Offset | 0.5 mm |
Ride Height | 5 mm |
Shock mounting upper | 4 |
Shock oil | 450 MR33 |
Shock piston | 3 |
Shock rebound | 0 % |
Shock Spring | HPI Silver |
Shock type | kit |
Spacer FF | 0.5 mm |
Spacer FR | 0.5 mm |
Steering block | 418 |
Steering Rack spacer | Not selected |
Suspension block FF | Not selected |
Suspension block FR | 1C |
Toe | N/A |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | 1.2 mm |
Arm Shim (front side) | 4 mm |
Camber | 2 ° |
Camber link inside height | 0.5 mm |
Camber link inside location | Not selected |
Camber link outside height | 3 mm |
Downstop | 5 mm |
Offset | 0.5 mm |
Ride Height | 5.4 mm |
Shock oil | 450 MR33 |
Shock piston | 3 |
Shock Spring | HPI Silver |
Shock type | Big bore |
Shock upper mounting | 3 |
Spacer RF | 0.5 mm |
Spacer RR | 0.5 mm |
Suspension block RF | 1XA |
Suspension block RR | 1E |
Wheelbase | 190 mm |

Chassis
Parameter | Value |
---|---|
Battery placement (longitudinal) | N/A |
Battery placement (transversal) | N/A |
Bodyshell | Mazda speed 6 |
Bodyshell position | N/A |
Car weight | N/A |
Chassis Flex | 2.25 |
Chassis type | Carbon fiber |
Chassis weights | N/A |
Wing type | N/A |

Drivetrain
Parameter | Value |
---|---|
Front diff setting | N/A |
Front differential type | Spool |
Pinion | 41 Tooth |
Rear diff setting | 2000 cSt |
Rear differential type | Gear |
Spur gear | 111 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | MuchMore |
Brake e.p.a | 83 % |
Brake expo | 0 % |
ESC | MuchMore Fleta Pro |
ESC setting | N/A |
Motor | MuchMore Fleta ZX 10.5T |
Motor timing | 20 ° |
Radio | Sanwa M12 |
Servo | Sanwa BLS |
Steering EPA left | 84 % |
Steering EPA right | 94 % |
Steering expo | 0 % |
Throttle e.p.a | 100 % |
Throttle expo | 0 % |
General
Parameter | Value |
---|---|
Setup Notes | Vuelta rߡpida en clasificatoria y en carrera. |