Team Associated B74.1 - B74.1 Sokeri Välipäivätreeni - Aloitus
Front End
Parameter | Value |
---|---|
Anti Roll Bar | Not selected |
Arm flex | Standard |
Arm Shim | Arm Forward |
Axle height | +3 |
Bumpsteer Washer | 0 mm |
Bushing type A | 1° |
Bushing type B | 1° |
Camber | -1 ° |
Camber link inside location | 1 |
Camber link outside height | 2 mm |
Caster Block | 9° |
Eccentric Bushing Color | Gray |
Eyelet length | Long |
Input arm for bell cranck | Not selected |
Ride Height | 18 mm |
Rollcenter FF | Center |
Rollcenter FR | Center |
Shock cup offset | 5mm |
Shock limiter | 2 External mm |
Shock mounting lower | B |
Shock mounting upper | 1 |
Shock oil | AE 35 wt |
Shock piston | 2x1.6 |
Shock Spring | AE Blue V2 |
Shock stroke | 22 mm |
Steering plate | Kit |
Steering rack position | 1 |
Toe in | 0 ° |
Wheel hex | 5mm |
Wheelbase shim | Not selected |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | 1.6mm |
Camber | -1 ° |
Camber link inside location | 2 |
Camber link outside height | 2 mm |
Camber link spacing | 1 mm |
Drive shaft length | 66mm |
Eccentric Bushing Color | Gray |
Eccentric Bushing RF | 1° |
Eccentric Bushing RR | 1° |
Eyelet length | Long |
Hub height | 0 (tab up) |
Ride Height | 20 mm |
Rollcenter RF | Center |
Rollcenter RR | Center |
Shock cup offset | 5mm |
Shock limiter | 1 external mm |
Shock mounting lower | B |
Shock Mounting Position | Front side |
Shock oil | AE 35 wt |
Shock piston | 2x1.7 |
Shock Spring | AE Blue V2 |
Shock stroke | 27.5 |
Shock upper mounting | 2 |
Wheelbase | Long |
Wheelbase shim | Front |

Chassis
Parameter | Value |
---|---|
Battery position | 1 |
Bodyshell | |
Car weight | g |
Chassis weights | |
Diff height (front) | +3 |
Diff height (rear) | +3 |
Front brace type | G10 |
Front chassis brace screws | B1, B2, B3, T1, T2, T3, T4, T5 |
Front wing | None |
Rear brace type | G10 |
Rear chassis brace screws | B1, B2, B3, B4, T1, T2, T3, T4, T5, T6 |
Wing angle | 3 |
Wing type |
Drivetrain
Parameter | Value |
---|---|
Center differential gears | Slipper |
Diff setting Center | cSt |
Diff setting Front | 7k cSt |
Diff setting Rear | 5k cSt |
Drive shaft front | CVA |
Drive shaft rear | Single joint |
Final Drive Ratio | |
Front differential gears | Metal |
Internal Gear Ratio | |
Pinion | 18 Tooth |
Rear differential gears | Metal |
Slipper | semi tight |
Slipper notes | |
Slipper pads | 2 pads |
Slipper setting | mm |
Spur gear | 78 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | Reedy 5800 |
Brake EPA | % |
Brake expo | % |
ESC | |
ESC setting | |
Motor | |
Motor timing | ° |
Radio | |
Servo | |
Steering EPA left | % |
Steering EPA right | % |
Steering expo | % |
Throttle EPA | % |
Throttle expo | % |
General
Parameter | Value |
---|---|
Setup Notes |