Team Associated B74.1 - B74.1 Maastosarja 2 Oulu 2021 - Less rear toe in
Front End
Parameter | Value |
---|---|
Anti Roll Bar | 1.6mm |
Arm flex | Standard |
Axle height | +3 |
Bumpsteer Washer | 1 mm |
Bushing type A | 0° |
Bushing type B | 0° |
Camber | -1 ° |
Camber link inside location | 1 |
Camber link outside height | 2 mm |
Caster Block | 9° |
Eyelet length | Long |
Input arm for bell cranck | Back |
Ride Height | 18 mm |
Rollcenter FF | Center |
Rollcenter FR | Center |
Shock cup offset | 5mm |
Shock limiter | 1mm + 2mm outside mm |
Shock mounting lower | A |
Shock mounting upper | 2 |
Shock oil | 42.5 |
Shock piston | 2x1.6 |
Shock Spring | AE Blue V2 |
Shock stroke | 24 mm |
Steering plate | Kit |
Steering rack position | 1 |
Toe in | -1 ° |
Wheel hex | 5mm |
Wheelbase shim | Rear |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | 1.7mm |
Camber | -1 ° |
Camber link inside location | 2 |
Camber link outside height | 2 mm |
Camber link spacing | 2 mm |
Drive shaft length | 64mm |
Eccentric Bushing RF | 1° |
Eccentric Bushing RR | 0° |
Eyelet length | Long |
Hub height | 0 (tab up) |
Ride Height | 18 mm |
Rollcenter RF | Middle outside |
Rollcenter RR | Center |
Shock cup offset | 1mm |
Shock limiter | 1 + 2mm external mm |
Shock mounting lower | A |
Shock Mounting Position | Front side |
Shock oil | 35 |
Shock piston | 2x1.7 |
Shock Spring | AE Blue V2 |
Shock stroke | 29 |
Shock upper mounting | 2 |
Wheelbase | Medium |
Wheelbase shim | Front |

Chassis
Parameter | Value |
---|---|
Battery position | 4 |
Bodyshell | N/A |
Car weight | N/A |
Chassis weights | N/A |
Diff height (front) | 0 |
Diff height (rear) | +1 |
Front brace type | Carbon |
Front chassis brace screws | |
Front wing | N/A |
Rear brace type | Carbon |
Rear chassis brace screws | |
Wing angle | Not selected |
Wing type | N/A |
Drivetrain
Parameter | Value |
---|---|
Center differential gears | Slipper |
Diff setting Center | N/A |
Diff setting Front | 10k cSt |
Diff setting Rear | 7k cSt |
Drive shaft front | CVA |
Drive shaft rear | Single joint |
Final Drive Ratio | |
Front differential gears | Metal |
Internal Gear Ratio | |
Pinion | 19 Tooth |
Rear differential gears | Metal |
Slipper | on |
Slipper notes | N/A |
Slipper pads | 2 pads |
Slipper setting | N/A |
Spur gear | 78 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | reedy 4100 slim |
Brake EPA | N/A |
Brake expo | N/A |
ESC | N/A |
ESC setting | N/A |
Motor | N/A |
Motor timing | N/A |
Radio | N/A |
Servo | N/A |
Steering EPA left | N/A |
Steering EPA right | N/A |
Steering expo | N/A |
Throttle EPA | N/A |
Throttle expo | N/A |
General
Parameter | Value |
---|---|
Setup Notes | Front camberlink inside location: outside down |