Team Associated RC10B6.2 - B6.2 Maastosarja 2 2021 Oulu - Hard front arms
Front End
Parameter | Value |
---|---|
Anti Roll Bar | Not selected |
Arm flex | Hard |
Arm type | Gull |
Axle height | +2 |
Bulkhead type | Aluminium |
Bumpsteer Washer | 2 mm |
Camber | -2 ° |
Camber link inside height | 1 mm |
Camber link inside location | Inside |
Camber link outside location | Inside |
Caster Block insert | 5° |
Caster Block Spacing | 1 mm |
Eyelet length | Short |
Kick-Up angle | 25° |
Ride Height | 16 mm |
Shock cup offset | 5mm |
Shock limiter | 2 mm |
Shock mounting lower | Middle |
Shock mounting upper | Middle |
Shock oil | AE 32,5 |
Shock piston | 2 x 1.6 thin |
Shock Spring | AE Red V2 |
Shock stroke | 22 mm |
Shock tower | Gull wing |
Steering block | 4 mm |
Steering plate | +1 |
Steering Rack Spacers | 2 mm |
Steering Stop Spacing: | N/A |
Toe in | 0 ° |
Wheel hex | 5 mm |

Rear End
Parameter | Value |
---|---|
Arm flex | Standard |
Block C insert position | Middle outside |
Block C insert type | 1° |
Block C type | Standard |
Block D insert position | Middle inside |
Block D insert type | 1° |
Block D type | Standard |
Camber | -2 ° |
Camber link inside height | 1 mm |
Camber link inside location | Middle |
Camber link outside height | 2 mm |
Camber link outside location | 2 mm |
CVA axle drive shaft pin location | +2 |
Differential Height | 2 |
Drive shaft length | 67mm |
Eyelet length | Short |
Hub insert | +1mm |
Hub Spacing | Back |
Hub type | Standard |
Lower rear arm length | 73 |
Rear hex width | 6 mm |
Ride Height | 16 mm |
Shock cup offset | 5mm |
Shock limiter | 1 mm |
Shock mounting lower | B |
Shock Mounting Position | Front of arm |
Shock mounting upper | Outside |
Shock oil | AE 30 |
Shock piston | 2 x 1.7 thin |
Shock Spring | AE Blue V2 |
Shock stroke | 29 |
Shock tower | Standard |
Wheelbase shim | Rear |

Chassis
Parameter | Value |
---|---|
Battery placement | N/A |
Bodyshell | Kit body |
Car weight | N/A |
Chassis length | Dirt |
Chassis weights | N/A |
Front wing | AE |
Rear Wing | N/A |
Side Rails type | Standard |
Transmission type | 3 Gear Lay Down |
Wing angle | Not selected |
Drivetrain
Parameter | Value |
---|---|
Diff setting Rear | 3k |
Final Drive Ratio | |
Internal Gear Ratio | |
Pinion | 22 Tooth |
Rear differential type | Gear |
Slipper | N/A |
Slipper notes | N/A |
Slipper pads | Not selected |
Slipper setting | N/A |
Spur gear | 78 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | reedy 4800 -> reedy 4100 slim |
Brake EPA | N/A |
Brake expo | N/A |
ESC | Reedy 510 |
ESC setting | N/A |
Motor | Reedy Mach3 6.5 |
Motor timing | 20 ° |
Radio | Sanwa M12 |
Servo | Reedy |
Steering EPA left | N/A |
Steering EPA right | N/A |
Steering expo | N/A |
Throttle expo | N/A |
General
Parameter | Value |
---|---|
Setup Notes | N/A |