Team Associated RC8B3.2e - B3.2e Hyvinkää 2021 - Aloitus
Front End
Parameter | Value |
---|---|
Anti-Roll Bar gap | 2.0 mm |
Anti-Roll Bar type | 2.3mm (Black) |
Arm Mount A | Center |
Arm Mount B | Center |
Arm type | B3.2 |
Ball Shim Lower | 0.35mm mm |
Ball Shim Upper | 0.7mm mm |
Block type A | Not selected |
Block type B | Not selected |
Bumpsteer Washer | 0 mm |
Camber | N/A |
Caster Shim Front | 3mm in front of arm mm |
Droop | 106 mm |
Front ball type | alu |
Ride Height | 25 mm |
Shock cap | Bladder |
Shock mounting lower | Outside |
Shock mounting upper | 3 |
Shock oil | 55 |
Shock piston | kyosho 5x1.5 |
Shock rebound | N/A |
Shock Spring | AE Blue |
Shock tower | Alu |
Steering plate | +2 |
Toe in | 0 ° |
Upper arm mount (Front) | Center |
Upper arm mount (Rear) | Center |
Wheelbase Shim | front of arm mm |

Rear End
Parameter | Value |
---|---|
Anti-Roll Bar gap | 0 mm |
Anti-Roll Bar type | 2.6mm (Gray) |
Arm Mount C | Lower center |
Arm Mount D | Center |
Arm type | B3.2 |
Block type C | LRC |
Block type D | LRC |
Camber | N/A |
Camber link inside height | Up |
Camber link inside location | Inside |
Camber link outside location | B (Outside) |
Droop | 127.5 mm |
Hub height | Upper hole |
Hub shim | 1mm in front mm |
Ride Height | 28 mm |
Shock cap | Bladder |
Shock mounting lower | Outside |
Shock oil | AE 47.5W |
Shock piston | kyosho 5x1.4 |
Shock rebound | N/A |
Shock Spring | AE Blue |
Shock tower | Carbon Long |
Shock upper mounting | 2 |
Wheelbase Shim | back of arm* mm |

Chassis
Parameter | Value |
---|---|
Battery placement | Front |
Bodyshell | N/A |
Brace Front | Short |
Brace Rear | Long |
Car weight | N/A |
Chassis weights | N/A |
Servo saver gap | N/A |
Wing gap to tower | N/A |
Wing height | High |
Wing type | N/A |
Drivetrain
Parameter | Value |
---|---|
Center diff setting | 5k cSt |
Center differential type | HTC |
Drive shaft front | Universal |
Drive shaft rear | Universal |
Front diff ratio | Std |
Front diff setting | 5k cSt |
Front differential type | HTC |
Pinion | 16 Tooth |
Rear diff ratio | Under drive |
Rear diff setting | 4k cSt |
Rear differential type | HTC |
Spur gear | 46 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | 2*5800 shorty |
EPA Brake | N/A |
EPA Steering left | N/A |
EPA Steering right | N/A |
EPA Throttle | N/A |
ESC | N/A |
ESC setting | N/A |
Expo Brake | N/A |
Expo Steering | N/A |
Expo Throttle | N/A |
Motor | Reedy 1900 |
Motor timing | N/A |
Radio | N/A |
Steering Servo | N/A |
General
Parameter | Value |
---|---|
Setup Notes | N/A |