Team Associated RC8B3.2e - 2021 SM-I Vaasa -
Front End
Parameter | Value |
---|---|
Anti-Roll Bar gap | 2.3 mm |
Anti-Roll Bar type | 2.1mm |
Arm Mount A | Center |
Arm Mount B | Center |
Arm type | B3.2 |
Ball Shim Lower | 0.7 mm |
Ball Shim Upper | 0.7 mm |
Block type A | HRC |
Block type B | LRC |
Bumpsteer Washer | 0 mm |
Camber | -1 deg |
Caster Shim Front | 0.9 mm |
Droop | 105 mm |
Front ball type | Steel |
Ride Height | 26 mm |
Shock cap | Bleeder |
Shock mounting lower | Outside |
Shock mounting upper | 1 (Inside) |
Shock oil | 35 |
Shock piston | 8x1.2 tapered angled |
Shock rebound | 0 % |
Shock Spring | AE Blue |
Shock tower | Alu |
Steering plate | +2 |
Toe in | -1 ° |
Upper arm mount (Front) | Center |
Upper arm mount (Rear) | Middle inside |
Wheelbase Shim | 1 mm |

Rear End
Parameter | Value |
---|---|
Anti-Roll Bar gap | 0 mm |
Anti-Roll Bar type | 2.7mm (Blue) |
Arm Mount C | Center |
Arm Mount D | Not selected |
Arm type | B3.2 |
Block type C | HRC |
Block type D | LRC |
Camber | -1 ° |
Camber link inside height | Up |
Camber link inside location | Inside |
Camber link outside location | B (Outside) |
Droop | 124 mm |
Hub height | Lower hole |
Hub shim | 2.5 mm |
Ride Height | 27 mm |
Shock cap | Bleeder |
Shock mounting lower | Outside |
Shock oil | 30 |
Shock piston | 8 x 1.2 tapered |
Shock rebound | 0 mm |
Shock Spring | AE Blue |
Shock tower | Carbon Long |
Shock upper mounting | 2 |
Wheelbase Shim | 0 mm |

Chassis
Parameter | Value |
---|---|
Battery placement | Front |
Bodyshell | JC S15 |
Brace Front | Long |
Brace Rear | Long |
Car weight | N/A |
Chassis weights | N/A |
Servo saver gap | std mm |
Wing gap to tower | N/A |
Wing height | High |
Wing type | AE IFMAR |
Drivetrain
Parameter | Value |
---|---|
Center diff setting | 7000 cSt |
Center differential type | LTC |
Drive shaft front | Universal |
Drive shaft rear | Universal |
Front diff ratio | Std |
Front diff setting | 7000 cSt |
Front differential type | HTC |
Pinion | 16 Tooth |
Rear diff ratio | Under drive |
Rear diff setting | 5000 cSt |
Rear differential type | HTC |
Spur gear | 46 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | N/A |
EPA Brake | N/A |
EPA Steering left | N/A |
EPA Steering right | N/A |
EPA Throttle | N/A |
ESC | Reedy 850R |
ESC setting | N/A |
Expo Brake | N/A |
Expo Steering | N/A |
Expo Throttle | N/A |
Motor | Reedy sonic 1900kV |
Motor timing | 20 ° |
Radio | Sanwa M17 |
Steering Servo | Highest D1000 |
General
Parameter | Value |
---|---|
Setup Notes | N/A |