Team Associated RC10B6.2 - 2021 SM-starttisetup -
Front End
Parameter | Value |
---|---|
Anti Roll Bar | None |
Arm flex | Standard |
Arm type | Gull |
Axle height | +2 |
Bulkhead type | Std |
Bumpsteer Washer | 0 mm |
Camber | -1 ° |
Camber link inside height | 1 mm |
Camber link inside location | Middle |
Camber link outside location | Inside |
Caster Block insert | 5° |
Caster Block Spacing | 1 mm |
Eyelet length | Short |
Kick-Up angle | 25° |
Ride Height | 22 mm |
Shock cup offset | 5mm |
Shock limiter | 0 mm |
Shock mounting lower | Outside |
Shock mounting upper | Outside |
Shock oil | AE 32.5 wt |
Shock piston | 2x1.6 |
Shock Spring | AE White |
Shock stroke | 23.5 mm |
Shock tower | Gull wing |
Steering block | 4 mm |
Steering plate | +1 |
Steering Rack Spacers | 1 mm |
Steering Stop Spacing: | 0 mm |
Toe in | 0 ° |
Wheel hex | 5 mm |

Rear End
Parameter | Value |
---|---|
Arm flex | Standard |
Block C insert position | Center |
Block C insert type | 0° |
Block C type | Standard |
Block D insert position | Center |
Block D insert type | 0° |
Block D type | Standard |
Camber | -1 ° |
Camber link inside height | 1 mm |
Camber link inside location | Middle |
Camber link outside height | 2 mm |
Camber link outside location | 2 mm |
CVA axle drive shaft pin location | 0 |
Differential Height | 0 |
Drive shaft length | 67mm |
Eyelet length | Short |
Hub insert | 0mm |
Hub Spacing | Middle |
Hub type | Aluminium |
Lower rear arm length | 73 |
Rear hex width | 7 mm |
Ride Height | 22 mm |
Shock cup offset | 5mm |
Shock limiter | 0 in. 1 out mm |
Shock mounting lower | B |
Shock Mounting Position | Front of arm |
Shock mounting upper | Middle |
Shock oil | AE 32.5 wt |
Shock piston | 2x1.7 |
Shock Spring | AE White |
Shock stroke | 29.5 |
Shock tower | Standard |
Wheelbase shim | Rear |

Chassis
Parameter | Value |
---|---|
Battery placement | 3F mm |
Bodyshell | Kit |
Car weight | N/A |
Chassis length | Dirt |
Chassis weights | Electronics weights aluminium 13g |
Front wing | Kit |
Rear Wing | Kit |
Side Rails type | Standard |
Transmission type | 3 Gear Lay Down |
Wing angle | 6 |
Drivetrain
Parameter | Value |
---|---|
Diff setting Rear | N/A |
Final Drive Ratio | |
Internal Gear Ratio | |
Pinion | N/A |
Rear differential type | Ball |
Slipper | Kit |
Slipper notes | N/A |
Slipper pads | 2 pads |
Slipper setting | N/A |
Spur gear | N/A |
Electronics
Parameter | Value |
---|---|
Batteries | N/A |
Brake EPA | N/A |
Brake expo | N/A |
ESC | N/A |
ESC setting | N/A |
Motor | N/A |
Motor timing | N/A |
Radio | N/A |
Servo | N/A |
Steering EPA left | N/A |
Steering EPA right | N/A |
Steering expo | N/A |
Throttle expo | N/A |
General
Parameter | Value |
---|---|
Setup Notes | N/A |