Team Associated RC10B6.2 - Kit Setup Dirt -
Front End
Parameter | Value |
---|---|
Anti Roll Bar | None |
Arm flex | Standard |
Arm type | Gull |
Axle height | 0 |
Bulkhead type | Std |
Bumpsteer Washer | 0 mm |
Camber | -1 ° |
Camber link inside height | 1 mm |
Camber link inside location | Middle |
Camber link outside location | Inside |
Caster Block insert | 5° |
Caster Block Spacing | 1 mm |
Eyelet length | Short |
Kick-Up angle | 25° |
Ride Height | 22 mm |
Shock cup offset | 5mm |
Shock limiter | 0 mm |
Shock mounting lower | Outside |
Shock mounting upper | Outside |
Shock oil | AE 30 wt |
Shock piston | 2x1.6 |
Shock Spring | AE White V2 |
Shock stroke | 23.5 mm |
Shock tower | Gull wing |
Steering block | 4 mm |
Steering plate | +1 |
Steering Rack Spacers | 1 mm |
Steering Stop Spacing: | 0 mm |
Toe in | 0 ° |
Wheel hex | 5 mm |

Rear End
Parameter | Value |
---|---|
Arm flex | Standard |
Block C insert position | Center |
Block C insert type | 0° |
Block C type | Standard |
Block D insert position | Center |
Block D insert type | 0° |
Block D type | Standard |
Camber | -1 ° |
Camber link inside height | 3 mm |
Camber link inside location | Middle |
Camber link outside height | 2 mm |
Camber link outside location | 2 mm |
CVA axle drive shaft pin location | 0 |
Differential Height | 2 |
Drive shaft length | 67mm |
Eyelet length | Short |
Hub insert | +2mm |
Hub Spacing | Middle |
Hub type | Standard |
Lower rear arm length | 73 |
Rear hex width | 7 mm |
Ride Height | 22 mm |
Shock cup offset | 5mm |
Shock limiter | 0 in. 1 out mm |
Shock mounting lower | B |
Shock Mounting Position | Front of arm |
Shock mounting upper | Middle |
Shock oil | AE 30 wt |
Shock piston | 2x1.7 |
Shock Spring | AE White V2 |
Shock stroke | 29.5 |
Shock tower | Standard |
Wheelbase shim | Rear |

Chassis
Parameter | Value |
---|---|
Battery placement | 3F mm |
Bodyshell | Kit |
Car weight | g |
Chassis length | Dirt |
Chassis weights | Electronics weight carbon. |
Front wing | Kit |
Rear Wing | Kit |
Side Rails type | Standard |
Transmission type | 3 Gear Layback |
Wing angle | 6 |
Drivetrain
Parameter | Value |
---|---|
Diff setting Rear | 5000 |
Final Drive Ratio | |
Internal Gear Ratio | |
Pinion | 20 Tooth |
Rear differential type | Gear |
Slipper | Kit |
Slipper notes | |
Slipper pads | 2 pads |
Slipper setting | mm |
Spur gear | Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | |
Brake EPA | % |
Brake expo | % |
ESC | |
ESC setting | |
Motor | |
Motor timing | ° |
Radio | |
Servo | |
Steering EPA left | % |
Steering EPA right | % |
Steering expo | % |
Throttle expo | % |
General
Parameter | Value |
---|---|
Setup Notes | 2 ratasta diffissä. |