Team Associated RC10B6.1 - 2019 WJ-I Hakkila -
Front End
Parameter | Value |
---|---|
Anti Roll Bar | None |
Arm flex | Hard |
Arm type | Flat |
Axle height | 0 |
Bulkhead type | std |
Bumpsteer Washer | 2 mm |
Camber | -1 ° |
Camber link inside height | 0 mm |
Camber link inside location | Outside |
Camber link outside location | Inside |
Caster Block insert | 5° |
Caster Block Spacing | 1 mm |
Eyelet length | Short |
Kick-Up angle | 25° |
Ride Height | 19 mm |
Shock cup offset | 5mm |
Shock limiter | 1 mm |
Shock mounting lower | Middle |
Shock mounting upper | Outside |
Shock oil | 40 |
Shock piston | 2x1.6 Flat |
Shock Spring | AE Red V2 |
Shock stroke | 21.7 mm |
Shock tower | Flat |
Steering block | 4 mm |
Steering Rack Spacers | 0 mm |
Steering Stop Spacing: | N/A |
Toe in | 1 ° |
Wheel hex | 5.0 mm |

Rear End
Parameter | Value |
---|---|
Arm flex | Standard |
Block C insert position | Upper outside |
Block C insert type | 0.5° |
Block C type | Standard |
Block D insert position | Lower outside |
Block D insert type | 0.5° |
Block D type | Standard |
Camber | -1 ° |
Camber link inside height | 0 mm |
Camber link inside location | Middle |
Camber link outside height | up mm |
Camber link outside location | E |
Differential Height | 0 |
Drive shaft length | 65mm |
Eyelet length | Long |
Hub insert | +1mm |
Hub Spacing | Back |
Hub type | Not selected |
Rear hex width | N/A |
Ride Height | 19 mm |
Shock cup offset | 5mm |
Shock limiter | 0 mm |
Shock mounting lower | A |
Shock Mounting Position | Front of arm |
Shock mounting upper | Inside |
Shock oil | AE 30 |
Shock piston | 2x1.8 Flat |
Shock Spring | AE White |
Shock stroke | 28 |
Shock tower | Standard |

Chassis
Parameter | Value |
---|---|
Battery placement | F5 mm |
Bodyshell | N/A |
Car weight | 1515 g |
Chassis weights | 26g ballasti |
Front wing | JC Wide |
Rear Wing | N/A |
Side Rails type | Standard |
Transmission type | 3 Gear Lay Down |
Wing angle | 0 |
Drivetrain
Parameter | Value |
---|---|
Diff setting Rear | 1000 |
Final Drive Ratio | |
Internal Gear Ratio | |
Pinion | 22 Tooth |
Rear differential type | Gear |
Slipper | V2 |
Slipper notes | N/A |
Slipper pads | 2 pads |
Slipper setting | N/A |
Spur gear | 75 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | Performa P1 PA9307 |
Brake EPA | 85% % |
Brake expo | 100 % |
ESC | N/A |
ESC setting | Ennakot 0 |
Motor | Reedy sonic mach 3 6.5 |
Motor timing | 20 ° |
Radio | Sanwa MT4S |
Servo | Savöx SC-1257TG |
Steering EPA left | N/A |
Steering EPA right | N/A |
Steering expo | N/A |
Throttle expo | 90 % |
General
Parameter | Value |
---|---|
Setup Notes | Takaiskarin yläpäässä 2mm shimmiä. |