Team Associated B5 - Joensuu -
Front End
Parameter | Value |
---|---|
Arm flex | Standard |
Arm type | Flat |
Axle height | Middle |
Bumpsteer washer inside | 2 mm |
Camber | -1 ° |
Camber link inside height | 2 mm |
Camber link inside location | 1 |
Camber link outside location | A |
Caster Block Spacing | 0mm F |
Kick-Up angle | 25° |
Ride Height | 24 mm |
Shock cup offset | 5mm |
Shock free length | mm |
Shock limiter | 2 mm |
Shock mounting lower | Outside |
Shock mounting upper | 2 |
Shock oil | 350 |
Shock piston | 1,4 x 3 flat |
Shock spring | green |
Shock stroke | 19,5 mm |
Steering Rack position | 2 mm |
Steering Stop Spacing: | 0 mm |
Toe | +1 ° |
Trailing axle insert | 3mm |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | None |
Anti-Squat | 1 ° |
Arm flex | Standard |
Camber | -1 ° |
Camber link inside height | 0 mm |
Camber link inside location | 1 |
Camber link outside height | - mm |
Camber link outside location | A Middle (Alu hub 2) |
Hub tower | A down |
Inboard toe | 3 ° |
Rear hub insert | 0° |
Ride Height | 23 mm |
Shock cup offset | 5mm |
Shock free length | mm |
Shock limiter | 2 mm |
Shock mounting lower | Inside |
Shock mounting upper | 2 |
Shock oil | 275 |
Shock piston | 1,4 x 3 flat |
Shock spring | Green |
Shock stroke | 26,6 |
Wheelbase | Forward |

Chassis
Parameter | Value |
---|---|
Battery placement from front | Front mm |
Bodyshell | std |
Car weight | 1604 g |
Chassis weight | g |
Wing angle | 6° |
Wing type | JC Hi-Clearence 6,5" |
Drivetrain
Parameter | Value |
---|---|
Pinion | 22 |
Rear diff setting | cSt |
Rear differential type | Ball |
Slipper | vts |
Slipper notes | loose |
Slipper pads | 3 pads |
Slipper setting | mm |
Spur gear | 81 |
Electronics
Parameter | Value |
---|---|
Batteries | muchmore 6000 saddle |
Brake e.p.a | 55 % |
Brake expo | % |
ESC | hobbywin v3 |
ESC setting | punch 8 turbo |
Motor | tp 8,5t |
Motor timing | ° |
Radio | futaba 4pl |
Servo | ko dsx |
steering e.p.a | % |
Steering expo | 0 % |
Throttle e.p.a | 100 % |
Throttle expo | 0 % |
General
Parameter | Value |
---|---|
Setup Notes |