Team Associated B74 - Vaasa treeniä - Aloitus setup
Front End
Parameter | Value |
---|---|
Anti Roll Bar | 1.3mm |
Arm flex | Standard |
Axle height | 0 |
Bumpsteer Washer | 1 mm |
Bushing type A | 0° |
Bushing type B | 0° |
Camber | -1 ° |
Camber link inside location | 3 |
Camber link outside height | 2 mm |
Caster Block | 9° |
Eyelet length | Long |
Input arm for bell cranck | Back |
Ride Height | 19 mm |
Rollcenter FF | Center |
Rollcenter FR | Center |
Shock cup offset | 5mm |
Shock limiter | 1 mm |
Shock mounting lower | A |
Shock mounting upper | 2 |
Shock oil | AE 35 wt |
Shock piston | 2x1.6 |
Shock Spring | AE Yellow V2 |
Shock stroke | 24 mm |
Steering plate | Kit |
Steering rack position | 1 |
Toe in | -1 ° |
Wheel hex | 5mm |
Wheelbase shim | Rear |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | 1.2mm |
Camber | -1 ° |
Camber link inside location | 1 |
Camber link outside height | 2 mm |
Camber link spacing | 2 mm |
Drive shaft length | |
Eccentric Bushing RF | 0° |
Eccentric Bushing RR | 1° |
Eyelet length | Long |
Hub height | 0 (tab up) |
Ride Height | 19 mm |
Rollcenter RF | Center |
Rollcenter RR | Lower center |
Shock cup offset | 5mm |
Shock limiter | 1 mm |
Shock mounting lower | A |
Shock Mounting Position | Front side |
Shock oil | AE 35 wt |
Shock piston | 2x1.7 |
Shock Spring | AE Blue V2 |
Shock stroke | 29 |
Shock upper mounting | 2 |
Wheelbase | Medium |
Wheelbase shim | Front |

Chassis
Parameter | Value |
---|---|
Battery position | 2 |
Bodyshell | Kit |
Car weight | N/A |
Chassis weights | N/A |
Diff height (front) | 0 |
Diff height (rear) | +1 |
Front brace type | Plastic&Carbon |
Front chassis brace screws | B1, B2, B3, T1, T2, T3, T4, T5 |
Front wing | AE Scoop |
Rear brace type | Plastic&Carbon |
Rear chassis brace screws | B1, B2, B3, B4, T1, T2, T3, T4, T5, T6 |
Wing angle | 6 |
Wing type | N/A |
Drivetrain
Parameter | Value |
---|---|
Center differential gears | Metal gear |
Diff setting Center | N/A |
Diff setting Front | 10000 cSt |
Diff setting Rear | 10000 cSt |
Drive shaft front | CVA |
Drive shaft rear | |
Final Drive Ratio | |
Front differential gears | Metal |
Internal Gear Ratio | |
Pinion | 19 Tooth |
Rear differential gears | Metal |
Slipper | LCF pads |
Slipper notes | N/A |
Slipper pads | 3 pads |
Slipper setting | 2.7 mm |
Spur gear | 78 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | N/A |
Brake EPA | N/A |
Brake expo | N/A |
ESC | N/A |
ESC setting | N/A |
Motor | N/A |
Motor timing | N/A |
Radio | N/A |
Servo | N/A |
Steering EPA left | N/A |
Steering EPA right | N/A |
Steering expo | N/A |
Throttle EPA | N/A |
Throttle expo | N/A |
General
Parameter | Value |
---|---|
Setup Notes | N/A |