Team Associated RC10B6.1 - 2019 SM-II Vaasa -
Front End
Parameter | Value |
---|---|
Anti Roll Bar | None |
Arm flex | Standard |
Arm type | Gull |
Axle height | +1 |
Bulkhead type | Standard |
Bumpsteer Washer | 1 mm |
Camber | -1 ° |
Camber link inside height | 0 mm |
Camber link inside location | Outside |
Camber link outside location | Inside |
Caster Block insert | 5° |
Caster Block Spacing | 1 mm |
Eyelet length | Long |
Kick-Up angle | 25° |
Ride Height | 23 mm |
Shock cup offset | 5mm |
Shock limiter | 2 mm |
Shock mounting lower | Middle |
Shock mounting upper | Inside |
Shock oil | AE 30 |
Shock piston | 2 x 1.6 Machined |
Shock Spring | AE White |
Shock stroke | 20.5 mm |
Shock tower | Gull wing |
Steering block | 4 mm |
Steering Rack Spacers | 2 mm |
Steering Stop Spacing: | N/A |
Toe in | -1 ° |
Wheel hex | 5 mm |

Rear End
Parameter | Value |
---|---|
Arm flex | Standard |
Block C insert position | Lower center |
Block C insert type | 1° |
Block C type | Standard |
Block D insert position | Center |
Block D insert type | 1° |
Block D type | Standard |
Camber | -1 ° |
Camber link inside height | 0 mm |
Camber link inside location | Outside |
Camber link outside height | 0 mm |
Camber link outside location | C |
Differential Height | 0 |
Drive shaft length | 67mm |
Eyelet length | Short |
Hub insert | 0mm |
Hub Spacing | Forward |
Hub type | Aluminium |
Rear hex width | mm |
Ride Height | 23 mm |
Shock cup offset | 5mm |
Shock limiter | 1 mm |
Shock mounting lower | C |
Shock Mounting Position | Front of arm |
Shock mounting upper | Middle |
Shock oil | AE 30 |
Shock piston | 2 x 1.7 Machined |
Shock Spring | AE Green |
Shock stroke | 28 |
Shock tower | Long |

Chassis
Parameter | Value |
---|---|
Battery placement | 2 mm |
Bodyshell | JC |
Car weight | 1496 g |
Chassis weights | 26 g |
Front wing | JC front low |
Rear Wing | JC Aero |
Side Rails type | Standard |
Transmission type | 3 Gear Layback |
Wing angle | 6 |
Drivetrain
Parameter | Value |
---|---|
Diff setting Rear | N/A |
Final Drive Ratio | |
Internal Gear Ratio | |
Pinion | 22 Tooth |
Rear differential type | Ball |
Slipper | V2 |
Slipper notes | Std |
Slipper pads | 2 pads |
Slipper setting | 2.5 mm |
Spur gear | 78 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | Performa P1 PA930S |
Brake EPA | 100 % |
Brake expo | N/A |
ESC | Hobbywing XR10 Pro |
ESC setting | Turbo 10, Timing 0 |
Motor | Reedy sonic mach 3 7.5 |
Motor timing | 10 ° |
Radio | Sanwa MT4S |
Servo | Sanwa 1257TG |
Steering EPA left | 89 % |
Steering EPA right | 112 % |
Steering expo | 0 % |
Throttle expo | -10 % |
General
Parameter | Value |
---|---|
Setup Notes | N/A |