Team Associated TC7.2 - Kit Stock Setup - Kit setup for starting point
Front End
Parameter | Value |
---|---|
Ackerman shim | 0 mm |
Anti Roll Bar | AE 1.4 |
Arm flex | Standard |
Arm mount insert FF | -3 |
Arm mount insert FR | -3 |
Arm Shim (Wheelbase) | 1 mm |
Bulkhead shim FF | 0 mm |
Bulkhead shim FR | 0.5 mm |
Bumpsteer Washer | 1 mm |
Camber | -2 ° |
Camber link inside height | 1 mm |
Camber link inside shim | 2 mm |
Camber link outside height | 1 mm |
Droop | 6 mm |
Ride Height | 5.0 mm |
Shock mount shim - lower | 0 mm |
Shock mount shim - upper | 2 mm |
Shock mounting upper | 2 |
Shock oil | AE 35 wt |
Shock piston | 4x1.1 |
Shock rebound | 25 % |
Shock Spring | AE Blue |
Steering link outside position | Outside |
Toe in | +0.5 ° |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | AE 1.2 |
Arm mount insert RF | 1 |
Arm mount insert RF | 1 |
Arm Shim (Wheelbase) | 1 mm |
Bulkhead shim RF | 0 mm |
Bulkhead shim RR | 0.5 mm |
Camber | -2 ° |
Camber link inside height | 1 mm |
Camber link inside shim | 2 |
Camber link outside height | 1 mm |
Camber link outside location | A (Inside) |
Droop | 5.0 mm |
Ride Height | 5.2 mm |
Shock mount shim - lower | 0 mm |
Shock mount shim - upper | 5 mm |
Shock oil | AE 35 wt |
Shock piston | 4x1.1 |
Shock rebound | 25 % |
Shock Spring | AE Blue |
Shock upper mounting | 2 |
Toe | 3 ° |

Chassis
Parameter | Value |
---|---|
Balance weight for chassis front left | 0 g |
Balance weight for chassis front right | 0 g |
Balance weight for chassis middle front | 0 g |
Balance weight for chassis middle rear | 0 g |
Balance weight for chassis rear left | 0 g |
Balance weight for chassis rear right | 0 g |
Bodyshell | |
Cam position (front) | Mid-Low |
Cam position (rear) | Mid-Low |
Car weight | g |
Chassis type | Carbon fiber |
Inline flex system | A, B, C, D, E, F, G |
Shims under top deck | mm |
Top plate thickness | 2.0 |
Wing type |


Drivetrain
Parameter | Value |
---|---|
Diff setting Front | cSt |
Diff setting Rear | 5000 cSt |
Final Drive Ratio | |
Front differential type | Solid axle |
Internal Gear Ratio | |
Pinion | Tooth |
Rear differential type | Gear |
Spur gear | Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | |
Brake EPA | % |
Brake expo | % |
ESC | |
ESC setting | |
Motor | |
Motor timing | ° |
Radio | |
Servo | |
Steering EPA left | % |
Steering EPA right | % |
Steering expo | % |
Throttle EPA | % |
Throttle expo | % |
General
Parameter | Value |
---|---|
Setup Notes |