Team Associated RC10B6.1 - 2018 Oulu SM-IV Treeni -
Front End
Parameter | Value |
---|---|
Anti Roll Bar | None |
Arm flex | Hard |
Arm type | Gull |
Axle height | +3 |
Bulkhead type | Standard |
Bumpsteer Washer | 2 mm |
Camber | -1 ° |
Camber link inside height | 0 mm |
Camber link inside location | Middle |
Camber link outside location | Inside |
Caster Block insert | 5° |
Caster Block Spacing | 1 mm |
Eyelet length | Long |
Kick-Up angle | 25° |
Ride Height | 22 mm |
Shock cup offset | 5mm |
Shock limiter | 1 mm |
Shock mounting lower | Middle |
Shock mounting upper | Middle |
Shock oil | AE 30 |
Shock piston | 2 x 1.6 machined |
Shock Spring | AE White V2 |
Shock stroke | 20.5 mm |
Shock tower | Gull wing |
Steering block | 4 mm |
Steering Rack Spacers | 1 mm |
Steering Stop Spacing: | N/A |
Toe in | -1 ° |
Wheel hex | 5 mm |

Rear End
Parameter | Value |
---|---|
Arm flex | Standard |
Block C insert position | Lower inside |
Block C insert type | 1° |
Block C type | Standard |
Block D insert position | Center |
Block D insert type | 0° |
Block D type | Standard |
Camber | -1 ° |
Camber link inside height | 2 mm |
Camber link inside location | Middle |
Camber link outside height | up mm |
Camber link outside location | E |
Differential Height | 0 |
Drive shaft length | 65mm |
Eyelet length | Short |
Hub insert | +1mm |
Hub Spacing | Forward |
Hub type | |
Rear hex width | mm |
Ride Height | 22 mm |
Shock cup offset | 5mm |
Shock limiter | 1 mm |
Shock mounting lower | A |
Shock Mounting Position | Front of arm |
Shock mounting upper | Middle |
Shock oil | AE 32.5 |
Shock piston | 3x1.5+2x1.05 flat |
Shock Spring | AE White V2 |
Shock stroke | 28 |
Shock tower | Long |

Chassis
Parameter | Value |
---|---|
Battery placement | F3 mm |
Bodyshell | JC |
Car weight | N/A |
Chassis weights | N/A |
Front wing | JC |
Rear Wing | JC Aero |
Side Rails type | Standard |
Transmission type | 3 Gear Layback |
Wing angle | 0 |
Drivetrain
Parameter | Value |
---|---|
Diff setting Rear | N/A |
Final Drive Ratio | |
Internal Gear Ratio | |
Pinion | 22 Tooth |
Rear differential type | Ball |
Slipper | V2 |
Slipper notes | Std |
Slipper pads | 2 pads |
Slipper setting | 2.5 mm |
Spur gear | 78 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | Reedy Zappers 3600 LP |
Brake EPA | 100 % |
Brake expo | N/A |
ESC | Hobbywing XR10 Pro |
ESC setting | N/A |
Motor | Reedy sonic mach 3 7.5 |
Motor timing | 10 ° |
Radio | Sanwa MT4S |
Servo | Sanwa 1257TG |
Steering EPA left | 85 % |
Steering EPA right | 119 % |
Steering expo | N/A |
Throttle expo | 0 % |
General
Parameter | Value |
---|---|
Setup Notes | N/A |