Team Associated RC8B3e - 2018 SM 4 - Race starting setup
Run data
Run info
Date | 2018-09-01 |
Track | Vaasa, Finland (2017) |
Laps | 10 |
Total time | 5:27.447 |
Best lap | 32.097 |
Avg lap | 32.745 |
Top 10 Avg | 32.745 |
Std Dev | 0.503 |
Front tires
Type | JConcepts Reflex |
Compound | Black |
Insert | STD |
Wheel | AE |
Rear tires
Type | JConcepts Reflex |
Compound | Black |
Insert | STD |
Wheel | AE |
Conditions
Temperature | 13.2 °C |
Relative Humidity | 87 % |
Wind speed | 2.18 m/s |
Track condition | Bumpy, Damp, Smooth |
Weather summary | Partly cloudy |
Grip level | Medium-Low |
Front End
Parameter | Value |
---|---|
Ackermann position | 4 |
Anti-Roll Bar gap | 2.5 mm |
Anti-Roll Bar type | 2.3mm (Black) |
Arm insert | |
Arm Mount A | Center |
Arm Mount B | Center |
Arm type | B3 |
Ball Shim Lower | 0 mm |
Ball Shim Upper | 1.1 mm |
Block type A | |
Block type B | |
Bumpsteer Washer | 0 mm |
Camber | 2.5 deg |
Caster Shim Front | 3 mm |
Droop | 105 mm |
Front ball type | Alu |
Ride Height | 26.5 mm |
Shock cap | Bleeder |
Shock mounting lower | Outside |
Shock mounting upper | 3 |
Shock oil | AE 35W |
Shock piston | 8 x 1.2, tapered |
Shock rebound | 0 % |
Shock Spring | AE Grey V1 |
Shock tower | Carbon |
Steering plate | 0 |
Toe in | 0 ° |
Upper arm mount (Front) | Lower center |
Upper arm mount (Rear) | Center |
Wheelbase Shim | 0 mm |

Rear End
Parameter | Value |
---|---|
Anti-Roll Bar gap | 0 mm |
Anti-Roll Bar type | 2.5mm (White) |
Arm insert | |
Arm Mount C | Center |
Arm Mount D | Lower center |
Arm type | B3.1 |
Block type C | HRC |
Block type D | HRC |
Camber | -1 ° |
Camber link inside height | Middle |
Camber link inside location | Inside |
Camber link outside location | B (Outside) |
Droop | 120 mm |
Hub height | Lower hole |
Hub shim | 1 mm |
Ride Height | 28 mm |
Shock cap | Bleeder |
Shock mounting lower | Outside |
Shock oil | 35W |
Shock piston | 8 x 1.2, tapered |
Shock rebound | 0 mm |
Shock Spring | AE Grey V1 |
Shock tower | Carbon |
Shock upper mounting | 3 |
Wheelbase Shim | 1 mm |

Chassis
Parameter | Value |
---|---|
Battery placement | Front |
Bodyshell | JC |
Brace Front | Long |
Brace Rear | Short |
Car weight | 3590 g |
Chassis weights | None |
Servo saver gap | mm |
Wing gap to tower | mm |
Wing height | Low |
Wing type | JC Finnisher |
Drivetrain
Parameter | Value |
---|---|
Center diff setting | 10000 cSt |
Center differential type | HTC |
Drive shaft front | CVA |
Drive shaft rear | CVA |
Front diff ratio | |
Front diff setting | 7000 cSt |
Front differential type | HTC |
Pinion | 17 Tooth |
Rear diff ratio | |
Rear diff setting | 3000 cSt |
Rear differential type | HTC |
Spur gear | 46 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | Reedy 5800 |
EPA Brake | 100 % |
EPA Steering left | 100 % |
EPA Steering right | 100 % |
EPA Throttle | 100 % |
ESC | Reedy 850R |
ESC setting | Drag brake 2%, Brake punch 1, Throttle punch 2 |
Expo Brake | 0 % |
Expo Steering | 0 % |
Expo Throttle | -13 % |
Motor | Reedy Sonic 866 2100kV |
Motor timing | 0 ° |
Radio | Sanwa M12 |
Steering Servo | Reedy RS1206 |
General
Parameter | Value |
---|---|
Setup Notes | Pivot balls alu, Titanium screws, alu outdrives, alu steering posts |