Team Associated RC10B6.1 - B6.1D Kit setup - Starting setup for RC10B6.1D
Front End
Parameter | Value |
---|---|
Anti Roll Bar | None |
Arm flex | Standard |
Arm type | Gull |
Axle height | +2 |
Bulkhead type | Standard |
Bumpsteer Washer | 1 mm |
Camber | -1 ° |
Camber link inside height | 1 mm |
Camber link inside location | Middle |
Camber link outside location | Inside |
Caster Block insert | 5° |
Caster Block Spacing | 1 mm |
Eyelet length | Long |
Kick-Up angle | 25° |
Ride Height | 22 mm |
Shock cup offset | 5mm |
Shock limiter | 2 mm |
Shock mounting lower | Outside |
Shock mounting upper | Outside |
Shock oil | AE 30 |
Shock piston | 2 x 1.6 |
Shock Spring | AE White |
Shock stroke | 20.5 mm |
Shock tower | Gull wing |
Steering block | 4 mm |
Steering Rack Spacers | 1 mm |
Steering Stop Spacing: | mm |
Toe in | 0 ° |
Wheel hex | 5 mm |

Rear End
Parameter | Value |
---|---|
Arm flex | Standard |
Block C insert position | Upper center |
Block C insert type | 0.5° |
Block C type | Standard |
Block D insert position | Upper center |
Block D insert type | 0.5° |
Block D type | Standard |
Camber | -1 ° |
Camber link inside height | 2 mm |
Camber link inside location | Middle |
Camber link outside height | Down mm |
Camber link outside location | B |
Differential Height | 0 |
Drive shaft length | |
Eyelet length | Short |
Hub insert | 0mm |
Hub Spacing | Middle |
Hub type | |
Rear hex width | mm |
Ride Height | 22 mm |
Shock cup offset | 5mm |
Shock limiter | 1 mm |
Shock mounting lower | B |
Shock Mounting Position | Front of arm |
Shock mounting upper | Middle |
Shock oil | AE 30 |
Shock piston | 2 x 1.7 |
Shock Spring | AE White |
Shock stroke | 28 |
Shock tower | Long |

Chassis
Parameter | Value |
---|---|
Battery placement | F3 mm |
Bodyshell | JC |
Car weight | g |
Chassis weights | |
Front wing | |
Rear Wing | Kit |
Side Rails type | Standard |
Transmission type | Not selected |
Wing angle | 6 |
Drivetrain
Parameter | Value |
---|---|
Diff setting Rear | |
Final Drive Ratio | |
Internal Gear Ratio | |
Pinion | Tooth |
Rear differential type | Not selected |
Slipper | |
Slipper notes | |
Slipper pads | Not selected |
Slipper setting | mm |
Spur gear | Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | Reedy Shorty 5800 |
Brake EPA | 85 % |
Brake expo | % |
ESC | Reedy Blackbox 510R |
ESC setting | 1A=4 1B=8 1C=1 1D=1 1E=8 1F=2 3A=5 3B=1 3C=6 3D=5 3E=81 5A=5 6A=1 6B=1 6C=3 6D=3 6E=1 6F=1 |
Motor | Reedy sonic mach 3 7.0 |
Motor timing | 20 ° |
Radio | Sanwa M12S |
Servo | XP Digital 1015 |
Steering EPA left | 100 % |
Steering EPA right | 100 % |
Steering expo | % |
Throttle expo | % |
General
Parameter | Value |
---|---|
Setup Notes |