Team Associated B64 - B64 Aloitus setup - Rear End - Wheelbase: Short->Medium
Front End
Parameter | Value |
---|---|
Anti Roll Bar | |
Arm flex | Standard |
Arm mount A block type | |
Arm mount B block type | |
Axle height | +1 |
Bumpsteer Washer | 1 mm |
Bushing type A | 1° |
Bushing type B | 1° |
Camber | -1 ° |
Camber link inside height | Top |
Camber link inside location | Outside |
Camber link outside height | 1 mm |
Caster Block | 10° |
Eyelet length | |
Input arm for bell cranck | |
Ride Height | 20 mm |
Rollcenter FF | Lower center |
Rollcenter FR | Upper center |
Shock cup offset | 5mm |
Shock limiter | 2 mm |
Shock mounting lower | Outside |
Shock mounting upper | Middle |
Shock oil | 32.5 |
Shock piston | 3x1.4 taper |
Shock Spring | Blue |
Shock stroke | 21 mm |
Spacer FF | LRC |
Spacer FR | LRC |
Steering block arms | std |
Steering Rack position | Not selected |
Steering rack spacers | 0 mm |
Toe in | 0 ° |
Wheel hex | std |
Wheelbase shim |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | Blue |
Arm mount C block type | Not selected |
Arm mount D block type | LRC |
Camber | -1 ° |
Camber link inside height | Middle |
Camber link inside location | Outside |
Camber link outside height | 0 mm |
Camber link outside location | Not selected |
Eccentric Bushing RF | 0° |
Eccentric Bushing RR | 0° |
Eyelet length | |
Hub height | +1mm |
Offset | std |
Ride Height | 20 mm |
Rollcenter RF | Center |
Rollcenter RR | Center |
Shock cup offset | 5mm |
Shock limiter | 0 mm |
Shock mounting lower | Inside |
Shock oil | 27.5 |
Shock piston | 3x1.4 taper |
Shock Spring | AE Green |
Shock stroke | 27.5 |
Shock upper mounting | Middle |
Wheelbase | Medium |
Wheelbase shim |

Chassis
Parameter | Value |
---|---|
Battery placement | Middle |
Bodyshell | Kit |
Car weight | g |
Chassis weights | |
Diff shim (front) | Not selected |
Diff shim (rear) | Not selected |
Front ballast weight | g |
Front wing | JC-high clearance wide |
Rear brace type | Not selected |
Wing angle | 3 |
Wing type | Kit |
Drivetrain
Parameter | Value |
---|---|
Center differential gears | Slipper |
Diff setting Center | cSt |
Diff setting Front | 10000 cSt |
Diff setting Rear | 10000 cSt |
Final Drive Ratio | |
Front differential gears | Plastic |
Internal Gear Ratio | |
Pinion | 18 Tooth |
Rear differential gears | Plastic |
Slipper | On |
Slipper notes | |
Slipper pads | 3 pads |
Slipper setting | 7.0mm mm |
Spur gear | 81 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | Reedy 3600 Zappers |
Brake EPA | % |
Brake expo | % |
ESC | Reedy Black Box 510 |
ESC setting | |
Motor | Reedy sonic mach 3 6.5 |
Motor timing | 20 ° |
Radio | Sanwa M12S |
Servo | XP Digital 1015 |
Steering EPA left | % |
Steering EPA right | % |
Steering expo | % |
Throttle EPA | 100 % |
Throttle expo | % |
General
Parameter | Value |
---|---|
Setup Notes | rear camber link inside: middle out |