Destiny VD-12 - Destiny VD-12 Baseline CRC Hi Grip Black -
Front End
Parameter | Value |
---|---|
Arm flex | Standard |
Bumpsteer Washer | mm |
Camber | 1 ° |
Caster block material type | |
Droop | .5 mm |
Dynamic Caster Block | 5° |
Front axle kingpin caster (deg) | 7 |
Front end type | Xenon VD-12 Dampener style |
Front spring type | Stock |
Front track width | mm |
Front width shim | mm |
Lower arm spacer | mm |
Lower kingpin shims | mm |
Ride Height | 4 mm |
Ride height spacer | mm |
Toe | 0 ° |
Upper arm spacer | mm |
VD-12 Dampener oil stiffness | 20000 Cst |
Xenon - Caster Shim rear | |
Xenon - Front end stiffener | Yes |
Xenon - KPI Steering block | 0 degrees |
Xenon - Upper kingpin shims | mm |
Xenon Front End Roll Center (arm height) | |
Xenon NOS Front End Setting |

Rear End
Parameter | Value |
---|---|
Axle shim left | |
Axle shim right | |
Center spring | Stock |
Damper tube lube | 3k Cst |
Pod droop | .75 mm |
Rear Dampener type | Vertical side tubes |
Rear track width | mm |
Ride height middle | mm |
Ride Height rear | mm |
Roll center | |
Shock ballstud spacer rear | mm |
Shock Front Position | Not selected |
Shock length (middle of ball to middle of ball)) | mm |
Shock Mounting Position Rear | Not selected |
Shock oil | 35wt cSt |
Side Link Lenght | |
Side spring | Stock |
Side spring preload (gap) | Touching mm |


Chassis
Parameter | Value |
---|---|
Battery layout | Transverse |
Bodyshell | Protoform Strakka |
Bodyshell position | Middle |
Car weight | g |
Chassis type | |
Transverse Battery distance from rear radio plate | |
Wing/spoiler | No |
Drivetrain
Parameter | Value |
---|---|
Pinion | Tooth |
Rear differential type | |
Rollout | mm |
Spur gear | Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | |
Brake e.p.a | % |
Brake expo | % |
ESC | |
ESC setting | |
Motor | |
Motor timing | ° |
Radio | |
Servo | |
steering e.p.a | % |
Steering expo | % |
Throttle e.p.a | % |
Throttle expo | % |
General
Parameter | Value |
---|---|
Setup Notes |