Team Associated B44.3 - WJ4 2016 Nokia - Final setup
Run data
Run info
Date | 2016-02-21 |
Track | Nokia, Finland (Winter Jumps 4 2016) |
Laps | 18 |
Total time | 4:54.010 |
Best lap | 14.999 |
Avg lap | 16.334 |
Top 10 Avg | 15.380 |
Std Dev | 1.667 |
Front tires
Type | Schumacher Stagger Rib 4WD |
Compound | Yellow |
Insert | JC Std |
Wheel | AE Hex |
Rear tires
Type | Schumacher Minipin |
Compound | Yellow |
Insert | JC Std |
Wheel | AE Hex |
Conditions
Temperature | 0.0 °C |
Relative Humidity | 0 % |
Wind speed | 0 m/s |
Track condition | Smooth |
Weather summary | |
Grip level | Medium |
Front End
Parameter | Value |
---|---|
Anti Roll Bar | None |
Arm flex | RPM |
Bumpsteer Washer | 0 mm |
Camber | -1 ° |
Camber link inside height | 0.8 mm |
Camber link inside location | 2 (Outside) |
Camber link outside location | B (Outside) |
Ride Height | 20 mm |
Shock cup offset | 5mm |
Shock limiter | 0.8 mm |
Shock mounting lower | Outside |
Shock mounting upper | 2 |
Shock oil | AE 32.5 |
Shock piston | 2x1.5 |
Shock rebound | 0 % |
Shock spring | AE Grey |
Shock stroke | 20.5 mm |
Steering Rack position | Back |
Toe | out 1 ° |

Rear End
Parameter | Value |
---|---|
Anti Roll Bar Rear | 0.047†Black |
Anti-Squat | 2 ° |
Arm flex | Standard |
Arm Shim | Standard |
Camber | -1 ° |
Camber link inside height | 0 mm |
Camber link inside location | Not selected |
Camber link outside location | B |
Hex width | Std hex |
Hub tower | A |
Rear hub toe | 0 |
Ride Height | 19 mm |
Shock cup offset | 5mm |
Shock limiter | 0.8 mm |
Shock mounting lower | Inside |
Shock mounting upper | 1 (Inside) |
Shock oil | AE 27.5 |
Shock piston | 4x1.3mm flat |
Shock rebound | 0 % |
Shock spring | AE Black |
Shock stroke | 26.5 mm |
Toe | 3 ° |
Wheelbase | Short |

Chassis
Parameter | Value |
---|---|
Additional weights | N/A |
Ballast weight | 0 g |
Battery placement | Shorty |
Bodyshell | JC Finnisher X-Flow |
Car weight | 1770 g |
Chassis type | Aluminium |
Motor location | Back |
Servo position | Right |
Wing angle | 9 |
Wing type | High-clearance |
Drivetrain
Parameter | Value |
---|---|
Center diff setting | AE 100k |
Front diff setting | AE 7k |
Front differential type | Gear |
Pinion | 18 Tooth |
Rear diff setting | AE 5k |
Rear differential type | Gear |
Slipper notes | two gear centre diff |
Slipper setting | N/A |
Slipper/Diff type | Gear diff |
Spur gear | 81 Tooth |
Electronics
Parameter | Value |
---|---|
Batteries | Reedy 5300 |
Brake EPA | 100 % |
Brake expo | 0 % |
ESC | LRP Flow SW 3.8 |
ESC setting | Default |
Motor | Reedy Sonic 2 6.5 |
Motor timing | 20 ° |
Radio | Sanwa M12 |
Servo | AE XP1015 |
Steering EPA left | N/A |
Steering EPA right | N/A |
Steering expo | N/A |
Throttle EPA | 100 % |
Throttle expo | 0 % |
General
Parameter | Value |
---|---|
Setup Notes | B5 ballstuds and ballcups |